Commit 83cfce6
authored
feat(keyring-eth-ledger-bridge): enhance error handling for Ledger signing operations (#294)
Added static method to identify Ledger-specific errors and improved
error handling in the LedgerKeyring class. Now, specific error messages
are thrown for user-rejected transactions and when blind signing is
disabled, providing clearer feedback to users during transaction
signing.
<!--
Thanks for your contribution! Take a moment to answer these questions so
that reviewers have the information they need to properly understand
your changes:
* What is the current state of things and why does it need to change?
* What is the solution your changes offer and how does it work?
Are there any issues or other links reviewers should consult to
understand this pull request better? For instance:
* Fixes #12345
* See: #67890
-->
## Examples
<!--
Are there any examples of this change being used in another repository?
When considering changes to the MetaMask module template, it's strongly
preferred that the change be experimented with in another repository
first. This gives reviewers a better sense of how the change works,
making it less likely the change will need to be reverted or adjusted
later.
-->1 parent f9f56e8 commit 83cfce6
3 files changed
Lines changed: 199 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
27 | 27 | | |
28 | | - | |
29 | | - | |
| 28 | + | |
| 29 | + | |
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
Lines changed: 143 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
| |||
784 | 785 | | |
785 | 786 | | |
786 | 787 | | |
| 788 | + | |
| 789 | + | |
| 790 | + | |
| 791 | + | |
| 792 | + | |
| 793 | + | |
| 794 | + | |
| 795 | + | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
| 804 | + | |
| 805 | + | |
| 806 | + | |
| 807 | + | |
| 808 | + | |
| 809 | + | |
| 810 | + | |
| 811 | + | |
| 812 | + | |
| 813 | + | |
| 814 | + | |
| 815 | + | |
| 816 | + | |
| 817 | + | |
| 818 | + | |
| 819 | + | |
| 820 | + | |
| 821 | + | |
| 822 | + | |
| 823 | + | |
| 824 | + | |
| 825 | + | |
| 826 | + | |
| 827 | + | |
| 828 | + | |
| 829 | + | |
| 830 | + | |
| 831 | + | |
| 832 | + | |
| 833 | + | |
| 834 | + | |
| 835 | + | |
| 836 | + | |
| 837 | + | |
| 838 | + | |
| 839 | + | |
| 840 | + | |
| 841 | + | |
787 | 842 | | |
788 | 843 | | |
789 | 844 | | |
| |||
858 | 913 | | |
859 | 914 | | |
860 | 915 | | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
| 926 | + | |
| 927 | + | |
| 928 | + | |
| 929 | + | |
| 930 | + | |
| 931 | + | |
| 932 | + | |
| 933 | + | |
| 934 | + | |
| 935 | + | |
| 936 | + | |
| 937 | + | |
| 938 | + | |
| 939 | + | |
| 940 | + | |
| 941 | + | |
| 942 | + | |
| 943 | + | |
| 944 | + | |
| 945 | + | |
| 946 | + | |
| 947 | + | |
| 948 | + | |
| 949 | + | |
861 | 950 | | |
862 | 951 | | |
863 | 952 | | |
| |||
1207 | 1296 | | |
1208 | 1297 | | |
1209 | 1298 | | |
| 1299 | + | |
| 1300 | + | |
| 1301 | + | |
| 1302 | + | |
| 1303 | + | |
| 1304 | + | |
| 1305 | + | |
| 1306 | + | |
| 1307 | + | |
| 1308 | + | |
| 1309 | + | |
| 1310 | + | |
| 1311 | + | |
| 1312 | + | |
| 1313 | + | |
| 1314 | + | |
| 1315 | + | |
| 1316 | + | |
| 1317 | + | |
| 1318 | + | |
| 1319 | + | |
| 1320 | + | |
| 1321 | + | |
| 1322 | + | |
| 1323 | + | |
| 1324 | + | |
| 1325 | + | |
| 1326 | + | |
| 1327 | + | |
| 1328 | + | |
| 1329 | + | |
| 1330 | + | |
| 1331 | + | |
| 1332 | + | |
| 1333 | + | |
| 1334 | + | |
| 1335 | + | |
| 1336 | + | |
| 1337 | + | |
| 1338 | + | |
| 1339 | + | |
| 1340 | + | |
| 1341 | + | |
| 1342 | + | |
| 1343 | + | |
| 1344 | + | |
| 1345 | + | |
| 1346 | + | |
| 1347 | + | |
| 1348 | + | |
| 1349 | + | |
| 1350 | + | |
| 1351 | + | |
| 1352 | + | |
1210 | 1353 | | |
1211 | 1354 | | |
1212 | 1355 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| 8 | + | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
| |||
413 | 414 | | |
414 | 415 | | |
415 | 416 | | |
416 | | - | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
417 | 437 | | |
418 | 438 | | |
419 | 439 | | |
| |||
448 | 468 | | |
449 | 469 | | |
450 | 470 | | |
451 | | - | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
452 | 485 | | |
453 | 486 | | |
454 | 487 | | |
| |||
540 | 573 | | |
541 | 574 | | |
542 | 575 | | |
543 | | - | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
| 582 | + | |
| 583 | + | |
| 584 | + | |
| 585 | + | |
| 586 | + | |
| 587 | + | |
| 588 | + | |
| 589 | + | |
| 590 | + | |
| 591 | + | |
| 592 | + | |
| 593 | + | |
544 | 594 | | |
545 | 595 | | |
546 | 596 | | |
| |||
0 commit comments