|
1 | 1 | Date,Benchmark,Mode,Threads,Samples,Score,Score Error (99.9%),Unit |
| 2 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.interpreter.ManyParamsInterpreterBenchmark.benchmarkAsyncService,thrpt,1,8,191298.721710,1589.686201,ops/s |
| 3 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.interpreter.ManyParamsInterpreterBenchmark.benchmarkSyncService,thrpt,1,8,190509.415930,422.021041,ops/s |
| 4 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkFutureAsyncService,thrpt,1,8,43072.711778,703.542116,ops/s |
| 5 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkFutureSyncService,thrpt,1,8,910889.256761,2105.405937,ops/s |
| 6 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkIOAsyncService,thrpt,1,8,42800.567708,505.489044,ops/s |
| 7 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkIOSyncService,thrpt,1,8,636541.845548,2036.332623,ops/s |
| 8 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.aggregate.AggregatorBenchamark.sumAggregatorAdd,avgt,1,8,0.045317,0.000126,us/op |
| 9 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.serialization.avro.AvroBenchmark.defaultFlinkKryoRoundTripSerialization,avgt,1,8,12.083163,0.041324,us/op |
| 10 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.serialization.avro.AvroBenchmark.schemaIdBasedKryoRoundTripSerialization,avgt,1,8,1.782648,0.008721,us/op |
| 11 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.genericScalaMapSerialization,avgt,1,8,2.938600,0.006692,us/op |
| 12 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.genericSerialization,avgt,1,8,10.261184,0.029067,us/op |
| 13 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.genericTypedMapSerialization,avgt,1,8,1.864450,0.006562,us/op |
| 14 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.typingResultScalaMapSerialization,avgt,1,8,0.570504,0.001720,us/op |
| 15 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.typingResultSerialization,avgt,1,8,0.913282,0.002766,us/op |
| 16 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.typingResultTypedMapSerialization,avgt,1,8,0.478101,0.001198,us/op |
| 17 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.spel.SampleSpelBenchmark.benchmark,avgt,1,8,0.106840,0.000340,us/op |
| 18 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.suggester.ExpressionSuggesterBenchmark.chainCallBenchmark,ss,1,8,3.591588,1.227916,ms/op |
| 19 | +2024-10-06T23:35:42Z,pl.touk.nussknacker.engine.benchmarks.suggester.ExpressionSuggesterBenchmark.complexExpressionBenchmark,ss,1,8,6.177089,1.077217,ms/op |
2 | 20 | 2024-10-05T23:35:58Z,pl.touk.nussknacker.engine.benchmarks.interpreter.ManyParamsInterpreterBenchmark.benchmarkAsyncService,thrpt,1,8,190188.724963,531.617989,ops/s |
3 | 21 | 2024-10-05T23:35:58Z,pl.touk.nussknacker.engine.benchmarks.interpreter.ManyParamsInterpreterBenchmark.benchmarkSyncService,thrpt,1,8,197401.128322,540.148387,ops/s |
4 | 22 | 2024-10-05T23:35:58Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkFutureAsyncService,thrpt,1,8,43805.098594,864.755032,ops/s |
@@ -467,21 +485,3 @@ Date,Benchmark,Mode,Threads,Samples,Score,Score Error (99.9%),Unit |
467 | 485 | 2024-09-07T23:35:46Z,pl.touk.nussknacker.engine.benchmarks.spel.SampleSpelBenchmark.benchmark,avgt,1,8,0.109396,0.000321,us/op |
468 | 486 | 2024-09-07T23:35:46Z,pl.touk.nussknacker.engine.benchmarks.suggester.ExpressionSuggesterBenchmark.chainCallBenchmark,ss,1,8,4.876332,6.427144,ms/op |
469 | 487 | 2024-09-07T23:35:46Z,pl.touk.nussknacker.engine.benchmarks.suggester.ExpressionSuggesterBenchmark.complexExpressionBenchmark,ss,1,8,5.367060,1.811440,ms/op |
470 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.interpreter.ManyParamsInterpreterBenchmark.benchmarkAsyncService,thrpt,1,8,192086.925438,589.563420,ops/s |
471 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.interpreter.ManyParamsInterpreterBenchmark.benchmarkSyncService,thrpt,1,8,188912.755315,888.033092,ops/s |
472 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkFutureAsyncService,thrpt,1,8,43149.550170,801.233406,ops/s |
473 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkFutureSyncService,thrpt,1,8,930652.876716,4918.688244,ops/s |
474 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkIOAsyncService,thrpt,1,8,42825.959313,1129.303107,ops/s |
475 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkIOSyncService,thrpt,1,8,618388.696544,4345.636596,ops/s |
476 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.aggregate.AggregatorBenchamark.sumAggregatorAdd,avgt,1,8,0.032250,0.000100,us/op |
477 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.serialization.avro.AvroBenchmark.defaultFlinkKryoRoundTripSerialization,avgt,1,8,11.927102,0.049211,us/op |
478 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.serialization.avro.AvroBenchmark.schemaIdBasedKryoRoundTripSerialization,avgt,1,8,103.495567,0.575325,us/op |
479 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.genericScalaMapSerialization,avgt,1,8,2.958844,0.016674,us/op |
480 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.genericSerialization,avgt,1,8,9.961888,0.020122,us/op |
481 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.genericTypedMapSerialization,avgt,1,8,1.833619,0.006222,us/op |
482 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.typingResultScalaMapSerialization,avgt,1,8,0.550766,0.002751,us/op |
483 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.typingResultSerialization,avgt,1,8,0.902318,0.007264,us/op |
484 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.typingResultTypedMapSerialization,avgt,1,8,0.468529,0.000891,us/op |
485 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.spel.SampleSpelBenchmark.benchmark,avgt,1,8,0.113962,0.000293,us/op |
486 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.suggester.ExpressionSuggesterBenchmark.chainCallBenchmark,ss,1,8,4.642360,2.915414,ms/op |
487 | | -2024-09-06T23:35:34Z,pl.touk.nussknacker.engine.benchmarks.suggester.ExpressionSuggesterBenchmark.complexExpressionBenchmark,ss,1,8,5.499575,0.945783,ms/op |
0 commit comments