|
1 | 1 | Date,Benchmark,Mode,Threads,Samples,Score,Score Error (99.9%),Unit |
| 2 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.interpreter.ManyParamsInterpreterBenchmark.benchmarkAsyncService,thrpt,1,8,194832.386955,679.905010,ops/s |
| 3 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.interpreter.ManyParamsInterpreterBenchmark.benchmarkSyncService,thrpt,1,8,197401.345679,365.880834,ops/s |
| 4 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkFutureAsyncService,thrpt,1,8,42795.244257,565.068059,ops/s |
| 5 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkFutureSyncService,thrpt,1,8,989993.759985,2294.537117,ops/s |
| 6 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkIOAsyncService,thrpt,1,8,42321.604416,928.732549,ops/s |
| 7 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkIOSyncService,thrpt,1,8,696423.068536,2546.043511,ops/s |
| 8 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.aggregate.AggregatorBenchamark.sumAggregatorAdd,avgt,1,8,0.030193,0.000056,us/op |
| 9 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.serialization.avro.AvroBenchmark.defaultFlinkKryoRoundTripSerialization,avgt,1,8,12.570765,0.027046,us/op |
| 10 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.serialization.avro.AvroBenchmark.schemaIdBasedKryoRoundTripSerialization,avgt,1,8,1.773243,0.005138,us/op |
| 11 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.genericScalaMapSerialization,avgt,1,8,2.931737,0.004780,us/op |
| 12 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.genericSerialization,avgt,1,8,10.116724,0.013959,us/op |
| 13 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.genericTypedMapSerialization,avgt,1,8,1.807409,0.003421,us/op |
| 14 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.typingResultScalaMapSerialization,avgt,1,8,0.570326,0.004577,us/op |
| 15 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.typingResultSerialization,avgt,1,8,0.864858,0.002687,us/op |
| 16 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.typingResultTypedMapSerialization,avgt,1,8,0.458217,0.005127,us/op |
| 17 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.spel.SampleSpelBenchmark.benchmark,avgt,1,8,0.091271,0.000154,us/op |
| 18 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.suggester.ExpressionSuggesterBenchmark.chainCallBenchmark,ss,1,8,3.971156,1.032729,ms/op |
| 19 | +2025-05-04T23:37:08Z,pl.touk.nussknacker.engine.benchmarks.suggester.ExpressionSuggesterBenchmark.complexExpressionBenchmark,ss,1,8,7.645483,3.010990,ms/op |
2 | 20 | 2025-05-03T23:37:04Z,pl.touk.nussknacker.engine.benchmarks.interpreter.ManyParamsInterpreterBenchmark.benchmarkAsyncService,thrpt,1,8,186598.070876,1068.744031,ops/s |
3 | 21 | 2025-05-03T23:37:04Z,pl.touk.nussknacker.engine.benchmarks.interpreter.ManyParamsInterpreterBenchmark.benchmarkSyncService,thrpt,1,8,194502.480012,1130.604758,ops/s |
4 | 22 | 2025-05-03T23:37:04Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkFutureAsyncService,thrpt,1,8,40759.567020,957.962194,ops/s |
@@ -521,21 +539,3 @@ Date,Benchmark,Mode,Threads,Samples,Score,Score Error (99.9%),Unit |
521 | 539 | 2025-04-05T23:37:25Z,pl.touk.nussknacker.engine.benchmarks.spel.SampleSpelBenchmark.benchmark,avgt,1,8,0.093988,0.000161,us/op |
522 | 540 | 2025-04-05T23:37:25Z,pl.touk.nussknacker.engine.benchmarks.suggester.ExpressionSuggesterBenchmark.chainCallBenchmark,ss,1,8,3.943019,1.154262,ms/op |
523 | 541 | 2025-04-05T23:37:25Z,pl.touk.nussknacker.engine.benchmarks.suggester.ExpressionSuggesterBenchmark.complexExpressionBenchmark,ss,1,8,6.032738,1.622698,ms/op |
524 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.interpreter.ManyParamsInterpreterBenchmark.benchmarkAsyncService,thrpt,1,8,197100.964222,1997.471219,ops/s |
525 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.interpreter.ManyParamsInterpreterBenchmark.benchmarkSyncService,thrpt,1,8,199926.410574,831.323844,ops/s |
526 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkFutureAsyncService,thrpt,1,8,43507.043635,677.800746,ops/s |
527 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkFutureSyncService,thrpt,1,8,999908.378220,13788.906670,ops/s |
528 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkIOAsyncService,thrpt,1,8,41632.275835,845.609500,ops/s |
529 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.interpreter.OneParamInterpreterBenchmark.benchmarkIOSyncService,thrpt,1,8,700598.036532,2283.868930,ops/s |
530 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.aggregate.AggregatorBenchamark.sumAggregatorAdd,avgt,1,8,0.018438,0.000075,us/op |
531 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.serialization.avro.AvroBenchmark.defaultFlinkKryoRoundTripSerialization,avgt,1,8,12.689117,0.046416,us/op |
532 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.serialization.avro.AvroBenchmark.schemaIdBasedKryoRoundTripSerialization,avgt,1,8,1.769566,0.006716,us/op |
533 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.genericScalaMapSerialization,avgt,1,8,2.910257,0.005148,us/op |
534 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.genericSerialization,avgt,1,8,10.546173,0.036899,us/op |
535 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.genericTypedMapSerialization,avgt,1,8,1.829172,0.007804,us/op |
536 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.typingResultScalaMapSerialization,avgt,1,8,0.576863,0.002771,us/op |
537 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.typingResultSerialization,avgt,1,8,0.853013,0.002988,us/op |
538 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.serialization.typedinfo.TypingResultBasedSerializationBenchmark.typingResultTypedMapSerialization,avgt,1,8,0.450003,0.005680,us/op |
539 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.spel.SampleSpelBenchmark.benchmark,avgt,1,8,0.091294,0.000317,us/op |
540 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.suggester.ExpressionSuggesterBenchmark.chainCallBenchmark,ss,1,8,3.833694,1.535004,ms/op |
541 | | -2025-04-04T23:36:59Z,pl.touk.nussknacker.engine.benchmarks.suggester.ExpressionSuggesterBenchmark.complexExpressionBenchmark,ss,1,8,6.992098,5.173573,ms/op |
0 commit comments