|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1763047627994, |
| 2 | + "lastUpdate": 1763716691994, |
3 | 3 | "repoUrl": "https://github.com/Ultimaker/CuraEngine", |
4 | 4 | "entries": { |
5 | 5 | "C++ Benchmark": [ |
6 | | - { |
7 | | - "commit": { |
8 | | - "author": { |
9 | | - "name": "Ultimaker", |
10 | | - "username": "Ultimaker" |
11 | | - }, |
12 | | - "committer": { |
13 | | - "name": "Ultimaker", |
14 | | - "username": "Ultimaker" |
15 | | - }, |
16 | | - "id": "38c59c35aaf56a20a8f99c11ddeb0bda57d2a793", |
17 | | - "message": "NP- 327 emscripten communication", |
18 | | - "timestamp": "2024-08-21T10:04:15Z", |
19 | | - "url": "https://github.com/Ultimaker/CuraEngine/pull/2131/commits/38c59c35aaf56a20a8f99c11ddeb0bda57d2a793" |
20 | | - }, |
21 | | - "date": 1724319703743, |
22 | | - "tool": "googlecpp", |
23 | | - "benches": [ |
24 | | - { |
25 | | - "name": "InfillTest/Infill_generate_connect/1/400", |
26 | | - "value": 0.37997705990266134, |
27 | | - "unit": "ms/iter", |
28 | | - "extra": "iterations: 2671\ncpu: 0.3799716578060652 ms\nthreads: 1" |
29 | | - }, |
30 | | - { |
31 | | - "name": "InfillTest/Infill_generate_connect/0/400", |
32 | | - "value": 6.061463837209099, |
33 | | - "unit": "ms/iter", |
34 | | - "extra": "iterations: 258\ncpu: 6.061368937984496 ms\nthreads: 1" |
35 | | - }, |
36 | | - { |
37 | | - "name": "InfillTest/Infill_generate_connect/1/800", |
38 | | - "value": 47.89572946428474, |
39 | | - "unit": "ms/iter", |
40 | | - "extra": "iterations: 28\ncpu: 47.894065 ms\nthreads: 1" |
41 | | - }, |
42 | | - { |
43 | | - "name": "InfillTest/Infill_generate_connect/0/800", |
44 | | - "value": 168.1493027499954, |
45 | | - "unit": "ms/iter", |
46 | | - "extra": "iterations: 8\ncpu: 168.14672399999998 ms\nthreads: 1" |
47 | | - }, |
48 | | - { |
49 | | - "name": "InfillTest/Infill_generate_connect/1/1200", |
50 | | - "value": 550.1007919999665, |
51 | | - "unit": "ms/iter", |
52 | | - "extra": "iterations: 2\ncpu: 550.0897459999999 ms\nthreads: 1" |
53 | | - }, |
54 | | - { |
55 | | - "name": "InfillTest/Infill_generate_connect/0/1200", |
56 | | - "value": 956.2565580000637, |
57 | | - "unit": "ms/iter", |
58 | | - "extra": "iterations: 1\ncpu: 956.2135329999996 ms\nthreads: 1" |
59 | | - }, |
60 | | - { |
61 | | - "name": "WallTestFixture/generateWalls/3", |
62 | | - "value": 6.672012964538793, |
63 | | - "unit": "ms/iter", |
64 | | - "extra": "iterations: 141\ncpu: 6.671893567375885 ms\nthreads: 1" |
65 | | - }, |
66 | | - { |
67 | | - "name": "WallTestFixture/generateWalls/15", |
68 | | - "value": 21.469432921052384, |
69 | | - "unit": "ms/iter", |
70 | | - "extra": "iterations: 38\ncpu: 21.46918105263162 ms\nthreads: 1" |
71 | | - }, |
72 | | - { |
73 | | - "name": "WallTestFixture/generateWalls/9999", |
74 | | - "value": 50.47427020000441, |
75 | | - "unit": "ms/iter", |
76 | | - "extra": "iterations: 10\ncpu: 50.47227230000004 ms\nthreads: 1" |
77 | | - }, |
78 | | - { |
79 | | - "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
80 | | - "value": 0.008539885077249667, |
81 | | - "unit": "ms/iter", |
82 | | - "extra": "iterations: 81942\ncpu: 0.00853964790949697 ms\nthreads: 1" |
83 | | - }, |
84 | | - { |
85 | | - "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
86 | | - "value": 0.05186256853848822, |
87 | | - "unit": "ms/iter", |
88 | | - "extra": "iterations: 13445\ncpu: 0.05185950806991444 ms\nthreads: 1" |
89 | | - }, |
90 | | - { |
91 | | - "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
92 | | - "value": 0.15936114607796728, |
93 | | - "unit": "ms/iter", |
94 | | - "extra": "iterations: 4258\ncpu: 0.15935235556599336 ms\nthreads: 1" |
95 | | - }, |
96 | | - { |
97 | | - "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
98 | | - "value": 0.0008855874051616783, |
99 | | - "unit": "ms/iter", |
100 | | - "extra": "iterations: 806108\ncpu: 0.000885561021600083 ms\nthreads: 1" |
101 | | - }, |
102 | | - { |
103 | | - "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
104 | | - "value": 0.004721653642325907, |
105 | | - "unit": "ms/iter", |
106 | | - "extra": "iterations: 147749\ncpu: 0.004721537147459544 ms\nthreads: 1" |
107 | | - }, |
108 | | - { |
109 | | - "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
110 | | - "value": 0.013954239070901877, |
111 | | - "unit": "ms/iter", |
112 | | - "extra": "iterations: 50027\ncpu: 0.013953394586923018 ms\nthreads: 1" |
113 | | - }, |
114 | | - { |
115 | | - "name": "HolesWallTestFixture/generateWalls/3", |
116 | | - "value": 5.853447990000404, |
117 | | - "unit": "ms/iter", |
118 | | - "extra": "iterations: 100\ncpu: 5.852862939999994 ms\nthreads: 1" |
119 | | - }, |
120 | | - { |
121 | | - "name": "HolesWallTestFixture/generateWalls/15", |
122 | | - "value": 17.423684208334105, |
123 | | - "unit": "ms/iter", |
124 | | - "extra": "iterations: 48\ncpu: 17.422253041666632 ms\nthreads: 1" |
125 | | - }, |
126 | | - { |
127 | | - "name": "HolesWallTestFixture/generateWalls/9999", |
128 | | - "value": 136.71681699999758, |
129 | | - "unit": "ms/iter", |
130 | | - "extra": "iterations: 6\ncpu: 136.71000766666688 ms\nthreads: 1" |
131 | | - }, |
132 | | - { |
133 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
134 | | - "value": 0.004257161576736838, |
135 | | - "unit": "ms/iter", |
136 | | - "extra": "iterations: 164999\ncpu: 0.0042571475463487555 ms\nthreads: 1" |
137 | | - }, |
138 | | - { |
139 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
140 | | - "value": 0.021524152391408563, |
141 | | - "unit": "ms/iter", |
142 | | - "extra": "iterations: 32784\ncpu: 0.021524101878965356 ms\nthreads: 1" |
143 | | - }, |
144 | | - { |
145 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
146 | | - "value": 0.2863621969143326, |
147 | | - "unit": "ms/iter", |
148 | | - "extra": "iterations: 2463\ncpu: 0.28635131059683294 ms\nthreads: 1" |
149 | | - }, |
150 | | - { |
151 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
152 | | - "value": 0.00018208037097481363, |
153 | | - "unit": "ms/iter", |
154 | | - "extra": "iterations: 3864629\ncpu: 0.0001820727811130118 ms\nthreads: 1" |
155 | | - }, |
156 | | - { |
157 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
158 | | - "value": 0.000903664652819087, |
159 | | - "unit": "ms/iter", |
160 | | - "extra": "iterations: 757919\ncpu: 0.0009036161384000124 ms\nthreads: 1" |
161 | | - }, |
162 | | - { |
163 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
164 | | - "value": 0.015586767167357296, |
165 | | - "unit": "ms/iter", |
166 | | - "extra": "iterations: 44139\ncpu: 0.01558650741974213 ms\nthreads: 1" |
167 | | - }, |
168 | | - { |
169 | | - "name": "SimplifyTestFixture/simplify_local", |
170 | | - "value": 1.242961584343538, |
171 | | - "unit": "ns/iter", |
172 | | - "extra": "iterations: 565434175\ncpu: 1.24292395839003 ns\nthreads: 1" |
173 | | - }, |
174 | | - { |
175 | | - "name": "SimplifyTestFixture/simplify_slot_noplugin", |
176 | | - "value": 3.7134685030847194, |
177 | | - "unit": "ns/iter", |
178 | | - "extra": "iterations: 188470076\ncpu: 3.713379284677545 ns\nthreads: 1" |
179 | | - } |
180 | | - ] |
181 | | - }, |
182 | 6 | { |
183 | 7 | "commit": { |
184 | 8 | "author": { |
@@ -44142,6 +43966,186 @@ window.BENCHMARK_DATA = { |
44142 | 43966 | "extra": "iterations: 339464290\ncpu: 2.0499137361399664 ns\nthreads: 1" |
44143 | 43967 | } |
44144 | 43968 | ] |
| 43969 | + }, |
| 43970 | + { |
| 43971 | + "commit": { |
| 43972 | + "author": { |
| 43973 | + |
| 43974 | + "name": "HellAholic", |
| 43975 | + "username": "HellAholic" |
| 43976 | + }, |
| 43977 | + "committer": { |
| 43978 | + |
| 43979 | + "name": "GitHub", |
| 43980 | + "username": "web-flow" |
| 43981 | + }, |
| 43982 | + "distinct": true, |
| 43983 | + "id": "60f5df1796e5efbdb73340fc57c9e66d466bb8cf", |
| 43984 | + "message": "CURA-12822 start end infill away from wall (#2263)", |
| 43985 | + "timestamp": "2025-11-21T08:55:18Z", |
| 43986 | + "tree_id": "050d5c7413bd1dfece9bc408af41f822f357c8e6", |
| 43987 | + "url": "https://github.com/Ultimaker/CuraEngine/commit/60f5df1796e5efbdb73340fc57c9e66d466bb8cf" |
| 43988 | + }, |
| 43989 | + "date": 1763716678417, |
| 43990 | + "tool": "googlecpp", |
| 43991 | + "benches": [ |
| 43992 | + { |
| 43993 | + "name": "InfillTest/Infill_generate_connect/1/400", |
| 43994 | + "value": 0.3340003952916064, |
| 43995 | + "unit": "ms/iter", |
| 43996 | + "extra": "iterations: 2846\ncpu: 0.3339028158819396 ms\nthreads: 1" |
| 43997 | + }, |
| 43998 | + { |
| 43999 | + "name": "InfillTest/Infill_generate_connect/0/400", |
| 44000 | + "value": 5.260566932659638, |
| 44001 | + "unit": "ms/iter", |
| 44002 | + "extra": "iterations: 297\ncpu: 5.259184895622895 ms\nthreads: 1" |
| 44003 | + }, |
| 44004 | + { |
| 44005 | + "name": "InfillTest/Infill_generate_connect/1/800", |
| 44006 | + "value": 45.00929756666968, |
| 44007 | + "unit": "ms/iter", |
| 44008 | + "extra": "iterations: 30\ncpu: 45.00674816666666 ms\nthreads: 1" |
| 44009 | + }, |
| 44010 | + { |
| 44011 | + "name": "InfillTest/Infill_generate_connect/0/800", |
| 44012 | + "value": 154.20499862500492, |
| 44013 | + "unit": "ms/iter", |
| 44014 | + "extra": "iterations: 8\ncpu: 154.19755887499997 ms\nthreads: 1" |
| 44015 | + }, |
| 44016 | + { |
| 44017 | + "name": "InfillTest/Infill_generate_connect/1/1200", |
| 44018 | + "value": 425.7275209999989, |
| 44019 | + "unit": "ms/iter", |
| 44020 | + "extra": "iterations: 3\ncpu: 425.7112496666669 ms\nthreads: 1" |
| 44021 | + }, |
| 44022 | + { |
| 44023 | + "name": "InfillTest/Infill_generate_connect/0/1200", |
| 44024 | + "value": 680.2214000001641, |
| 44025 | + "unit": "ms/iter", |
| 44026 | + "extra": "iterations: 1\ncpu: 680.1852879999988 ms\nthreads: 1" |
| 44027 | + }, |
| 44028 | + { |
| 44029 | + "name": "WallTestFixture/generateWalls/3", |
| 44030 | + "value": 6.509940846154468, |
| 44031 | + "unit": "ms/iter", |
| 44032 | + "extra": "iterations: 143\ncpu: 6.509774860139853 ms\nthreads: 1" |
| 44033 | + }, |
| 44034 | + { |
| 44035 | + "name": "WallTestFixture/generateWalls/15", |
| 44036 | + "value": 22.110417513511344, |
| 44037 | + "unit": "ms/iter", |
| 44038 | + "extra": "iterations: 37\ncpu: 22.107920108108097 ms\nthreads: 1" |
| 44039 | + }, |
| 44040 | + { |
| 44041 | + "name": "WallTestFixture/generateWalls/9999", |
| 44042 | + "value": 52.51202720000947, |
| 44043 | + "unit": "ms/iter", |
| 44044 | + "extra": "iterations: 10\ncpu: 52.507599600000006 ms\nthreads: 1" |
| 44045 | + }, |
| 44046 | + { |
| 44047 | + "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
| 44048 | + "value": 0.009506383120376582, |
| 44049 | + "unit": "ms/iter", |
| 44050 | + "extra": "iterations: 74350\ncpu: 0.009505638897108272 ms\nthreads: 1" |
| 44051 | + }, |
| 44052 | + { |
| 44053 | + "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
| 44054 | + "value": 0.05084927649998008, |
| 44055 | + "unit": "ms/iter", |
| 44056 | + "extra": "iterations: 10000\ncpu: 0.05084361570000002 ms\nthreads: 1" |
| 44057 | + }, |
| 44058 | + { |
| 44059 | + "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
| 44060 | + "value": 0.1497449603665288, |
| 44061 | + "unit": "ms/iter", |
| 44062 | + "extra": "iterations: 4693\ncpu: 0.14970268975069223 ms\nthreads: 1" |
| 44063 | + }, |
| 44064 | + { |
| 44065 | + "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
| 44066 | + "value": 0.0008787125557904049, |
| 44067 | + "unit": "ms/iter", |
| 44068 | + "extra": "iterations: 790456\ncpu: 0.0008784645698179277 ms\nthreads: 1" |
| 44069 | + }, |
| 44070 | + { |
| 44071 | + "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
| 44072 | + "value": 0.004850516129033179, |
| 44073 | + "unit": "ms/iter", |
| 44074 | + "extra": "iterations: 145731\ncpu: 0.004850071837838217 ms\nthreads: 1" |
| 44075 | + }, |
| 44076 | + { |
| 44077 | + "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
| 44078 | + "value": 0.0104436976785353, |
| 44079 | + "unit": "ms/iter", |
| 44080 | + "extra": "iterations: 67759\ncpu: 0.010443016425862262 ms\nthreads: 1" |
| 44081 | + }, |
| 44082 | + { |
| 44083 | + "name": "HolesWallTestFixture/generateWalls/3", |
| 44084 | + "value": 5.492690309999944, |
| 44085 | + "unit": "ms/iter", |
| 44086 | + "extra": "iterations: 100\ncpu: 5.4922278400000115 ms\nthreads: 1" |
| 44087 | + }, |
| 44088 | + { |
| 44089 | + "name": "HolesWallTestFixture/generateWalls/15", |
| 44090 | + "value": 17.356075291668088, |
| 44091 | + "unit": "ms/iter", |
| 44092 | + "extra": "iterations: 48\ncpu: 17.35416575000004 ms\nthreads: 1" |
| 44093 | + }, |
| 44094 | + { |
| 44095 | + "name": "HolesWallTestFixture/generateWalls/9999", |
| 44096 | + "value": 149.95884119998664, |
| 44097 | + "unit": "ms/iter", |
| 44098 | + "extra": "iterations: 5\ncpu: 149.93446860000006 ms\nthreads: 1" |
| 44099 | + }, |
| 44100 | + { |
| 44101 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
| 44102 | + "value": 0.004107826348899724, |
| 44103 | + "unit": "ms/iter", |
| 44104 | + "extra": "iterations: 168971\ncpu: 0.004107690603713076 ms\nthreads: 1" |
| 44105 | + }, |
| 44106 | + { |
| 44107 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
| 44108 | + "value": 0.020204788487973215, |
| 44109 | + "unit": "ms/iter", |
| 44110 | + "extra": "iterations: 34920\ncpu: 0.020201624513172946 ms\nthreads: 1" |
| 44111 | + }, |
| 44112 | + { |
| 44113 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
| 44114 | + "value": 0.229589617332072, |
| 44115 | + "unit": "ms/iter", |
| 44116 | + "extra": "iterations: 3081\ncpu: 0.22956556247971438 ms\nthreads: 1" |
| 44117 | + }, |
| 44118 | + { |
| 44119 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
| 44120 | + "value": 0.00022486127393657183, |
| 44121 | + "unit": "ms/iter", |
| 44122 | + "extra": "iterations: 3120077\ncpu: 0.0002248342691542551 ms\nthreads: 1" |
| 44123 | + }, |
| 44124 | + { |
| 44125 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
| 44126 | + "value": 0.000958176107297807, |
| 44127 | + "unit": "ms/iter", |
| 44128 | + "extra": "iterations: 730901\ncpu: 0.0009581564630503973 ms\nthreads: 1" |
| 44129 | + }, |
| 44130 | + { |
| 44131 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
| 44132 | + "value": 0.009698802076978295, |
| 44133 | + "unit": "ms/iter", |
| 44134 | + "extra": "iterations: 72124\ncpu: 0.009697714394653657 ms\nthreads: 1" |
| 44135 | + }, |
| 44136 | + { |
| 44137 | + "name": "SimplifyTestFixture/simplify_local", |
| 44138 | + "value": 1.7449760632969444, |
| 44139 | + "unit": "ns/iter", |
| 44140 | + "extra": "iterations: 401486995\ncpu: 1.7448416056415423 ns\nthreads: 1" |
| 44141 | + }, |
| 44142 | + { |
| 44143 | + "name": "SimplifyTestFixture/simplify_slot_noplugin", |
| 44144 | + "value": 1.7296051000449155, |
| 44145 | + "unit": "ns/iter", |
| 44146 | + "extra": "iterations: 404220431\ncpu: 1.7294582272116799 ns\nthreads: 1" |
| 44147 | + } |
| 44148 | + ] |
44145 | 44149 | } |
44146 | 44150 | ] |
44147 | 44151 | } |
|
0 commit comments