11# api7ee3
22
3- ![ Version: 0.16.4 ] ( https://img.shields.io/badge/Version-0.16.4 -informational?style=flat-square ) ![ Type: application] ( https://img.shields.io/badge/Type-application-informational?style=flat-square ) ![ AppVersion: 3.2.14] ( https://img.shields.io/badge/AppVersion-3.2.14-informational?style=flat-square )
3+ ![ Version: 0.16.5 ] ( https://img.shields.io/badge/Version-0.16.5 -informational?style=flat-square ) ![ Type: application] ( https://img.shields.io/badge/Type-application-informational?style=flat-square ) ![ AppVersion: 3.2.14] ( https://img.shields.io/badge/AppVersion-3.2.14-informational?style=flat-square )
44
55A Helm chart for Kubernetes
66
@@ -23,7 +23,7 @@ A Helm chart for Kubernetes
2323| dashboard.extraVolumes | list | ` [] ` | |
2424| dashboard.image.pullPolicy | string | ` "Always" ` | |
2525| dashboard.image.repository | string | ` "api7/api7-ee-3-integrated" ` | |
26- | dashboard.image.tag | string | ` "v3.2.14.3 " ` | |
26+ | dashboard.image.tag | string | ` "v3.2.14.4 " ` | |
2727| dashboard.keyCertSecret | string | ` "" ` | |
2828| dashboard.replicaCount | int | ` 1 ` | |
2929| dashboard_configuration.console.addr | string | ` "http://127.0.0.1:3000" ` | |
@@ -96,27 +96,26 @@ A Helm chart for Kubernetes
9696| dashboard_configuration.plugins[ 65] | string | ` "workflow" ` | |
9797| dashboard_configuration.plugins[ 66] | string | ` "proxy-buffering" ` | |
9898| dashboard_configuration.plugins[ 67] | string | ` "tencent-cloud-cls" ` | |
99- | dashboard_configuration.plugins[ 68] | string | ` "soap " ` | |
100- | dashboard_configuration.plugins[ 69] | string | ` "openfunction " ` | |
99+ | dashboard_configuration.plugins[ 68] | string | ` "openfunction " ` | |
100+ | dashboard_configuration.plugins[ 69] | string | ` "graphql-proxy-cache " ` | |
101101| dashboard_configuration.plugins[ 6] | string | ` "mocking" ` | |
102- | dashboard_configuration.plugins[ 70] | string | ` "graphql-proxy-cache " ` | |
103- | dashboard_configuration.plugins[ 71] | string | ` "ext-plugin-post-req " ` | |
104- | dashboard_configuration.plugins[ 72] | string | ` "graphql-limit-count " ` | |
105- | dashboard_configuration.plugins[ 73] | string | ` "elasticsearch -logger" ` | |
106- | dashboard_configuration.plugins[ 74] | string | ` "kafka-logger " ` | |
107- | dashboard_configuration.plugins[ 75] | string | ` "body-transformer " ` | |
108- | dashboard_configuration.plugins[ 76] | string | ` "traffic-split " ` | |
109- | dashboard_configuration.plugins[ 77] | string | ` "degraphql " ` | |
110- | dashboard_configuration.plugins[ 78] | string | ` "http-logger " ` | |
111- | dashboard_configuration.plugins[ 79] | string | ` "cas-auth " ` | |
102+ | dashboard_configuration.plugins[ 70] | string | ` "ext-plugin-post-req " ` | |
103+ | dashboard_configuration.plugins[ 71] | string | ` "graphql-limit-count " ` | |
104+ | dashboard_configuration.plugins[ 72] | string | ` "elasticsearch-logger " ` | |
105+ | dashboard_configuration.plugins[ 73] | string | ` "kafka -logger" ` | |
106+ | dashboard_configuration.plugins[ 74] | string | ` "body-transformer " ` | |
107+ | dashboard_configuration.plugins[ 75] | string | ` "traffic-split " ` | |
108+ | dashboard_configuration.plugins[ 76] | string | ` "degraphql " ` | |
109+ | dashboard_configuration.plugins[ 77] | string | ` "http-logger " ` | |
110+ | dashboard_configuration.plugins[ 78] | string | ` "cas-auth " ` | |
111+ | dashboard_configuration.plugins[ 79] | string | ` "traffic-label " ` | |
112112| dashboard_configuration.plugins[ 7] | string | ` "serverless-pre-function" ` | |
113- | dashboard_configuration.plugins[ 80] | string | ` "traffic-label" ` | |
114- | dashboard_configuration.plugins[ 81] | string | ` "oas-validator" ` | |
115- | dashboard_configuration.plugins[ 82] | string | ` "api7-traffic-split" ` | |
116- | dashboard_configuration.plugins[ 83] | string | ` "limit-conn" ` | |
117- | dashboard_configuration.plugins[ 84] | string | ` "prometheus" ` | |
118- | dashboard_configuration.plugins[ 85] | string | ` "syslog" ` | |
119- | dashboard_configuration.plugins[ 86] | string | ` "ip-restriction" ` | |
113+ | dashboard_configuration.plugins[ 80] | string | ` "oas-validator" ` | |
114+ | dashboard_configuration.plugins[ 81] | string | ` "api7-traffic-split" ` | |
115+ | dashboard_configuration.plugins[ 82] | string | ` "limit-conn" ` | |
116+ | dashboard_configuration.plugins[ 83] | string | ` "prometheus" ` | |
117+ | dashboard_configuration.plugins[ 84] | string | ` "syslog" ` | |
118+ | dashboard_configuration.plugins[ 85] | string | ` "ip-restriction" ` | |
120119| dashboard_configuration.plugins[ 8] | string | ` "batch-requests" ` | |
121120| dashboard_configuration.plugins[ 9] | string | ` "ua-restriction" ` | |
122121| dashboard_configuration.prometheus.addr | string | ` "http://api7-prometheus-server:9090" ` | |
@@ -160,7 +159,7 @@ A Helm chart for Kubernetes
160159| developer_portal.extraEnvVars | list | ` [] ` | |
161160| developer_portal.image.pullPolicy | string | ` "IfNotPresent" ` | |
162161| developer_portal.image.repository | string | ` "api7/api7-developer-portal" ` | |
163- | developer_portal.image.tag | string | ` "v0.0.6 " ` | |
162+ | developer_portal.image.tag | string | ` "v0.0.8 " ` | |
164163| developer_portal.replicaCount | int | ` 1 ` | |
165164| developer_portal_configuration.enable | bool | ` true ` | |
166165| developer_portal_configuration.server.listen.host | string | ` "0.0.0.0" ` | |
@@ -180,7 +179,7 @@ A Helm chart for Kubernetes
180179| dp_manager.extraVolumes | list | ` [] ` | |
181180| dp_manager.image.pullPolicy | string | ` "Always" ` | |
182181| dp_manager.image.repository | string | ` "api7/api7-ee-dp-manager" ` | |
183- | dp_manager.image.tag | string | ` "v3.2.14.3 " ` | |
182+ | dp_manager.image.tag | string | ` "v3.2.14.4 " ` | |
184183| dp_manager.replicaCount | int | ` 1 ` | |
185184| dp_manager_configuration.database.dsn | string | ` "postgres://api7ee:changeme@api7-postgresql:5432/api7ee" ` | |
186185| dp_manager_configuration.database.max_idle_conns | int | ` 2 ` | |
0 commit comments