|
1 | 1 | # CCTV Camera Database |
2 | 2 |
|
3 | | -An open, structured database of 2,230 CCTV / IP camera models and their technical specifications, covering 71 brands across every market segment — from budget consumer WiFi cameras to enterprise PTZ domes and thermal imaging systems. Each camera is a validated JSON file, aggregated into a single queryable dataset (JSON + CSV). |
| 3 | +An open, structured database of 2,257 CCTV / IP camera models and their technical specifications, covering 71 brands across every market segment — from budget consumer WiFi cameras to enterprise PTZ domes and thermal imaging systems. Each camera is a validated JSON file, aggregated into a single queryable dataset (JSON + CSV). |
4 | 4 |
|
5 | 5 | [](data/cameras.json) |
6 | 6 | [](cameras/) |
@@ -31,7 +31,7 @@ Prefer to self-host or browse offline? A [standalone demo](docs/demo.html) (just |
31 | 31 | - **Filter** — narrow by brand, camera type, night vision, resolution, or market |
32 | 32 | - **Sort** — click any column header to sort ascending/descending |
33 | 33 | - **Detail drawer** — click a row to slide open the full spec sheet (resolution, connectivity, protocols, storage, audio, pricing, source links) |
34 | | -- **Pagination** — page through all 2,230 cameras, 25 per page |
| 34 | +- **Pagination** — page through all 2,257 cameras, 25 per page |
35 | 35 | - **Stats bar** — live counts for total cameras, brands, 4K+, WiFi, and no-subscription models |
36 | 36 |
|
37 | 37 | --- |
@@ -63,7 +63,7 @@ cctv-camera-database/ |
63 | 63 | │ ├── tapo/ # 62 cameras |
64 | 64 | │ └── …60 more brands |
65 | 65 | ├── data/ # GENERATED — do not edit by hand |
66 | | -│ ├── cameras.json # all 2,230 cameras as one array |
| 66 | +│ ├── cameras.json # all 2,257 cameras as one array |
67 | 67 | │ └── cameras.csv # flattened, spreadsheet-friendly |
68 | 68 | ├── schema/ |
69 | 69 | │ └── camera.schema.json |
@@ -121,7 +121,7 @@ Or open `data/cameras.csv` in any spreadsheet for a quick browse. |
121 | 121 |
|
122 | 122 | | Metric | Count | |
123 | 123 | |--------|-------| |
124 | | -| Total cameras | **2,230** | |
| 124 | +| Total cameras | **2,257** | |
125 | 125 | | Brands | **71** | |
126 | 126 | | Form factors | 11 (bullet, dome, turret, PTZ, dual-lens, panoramic, covert, box, fisheye, floodlight, doorbell) | |
127 | 127 | | PoE wired | 1,279 | |
|
0 commit comments