|
| 1 | +--- |
| 2 | +date: '2024-02-15T13:04:39+01:00' |
| 3 | +title: 'Tag App Delivery at Kubecon EU 2024' |
| 4 | +author: 'Lian Li' |
| 5 | +categories: |
| 6 | +- Announcement |
| 7 | +tags: |
| 8 | +- Event |
| 9 | +--- |
| 10 | + |
| 11 | + |
| 12 | + |
| 13 | +KubeCon EU 2024 is only four more weeks away! |
| 14 | +The TAG App Delivery is excited to bring together cloud-native application developers |
| 15 | +and framework builders to meet each other and share insights and knowledge. |
| 16 | +Our goal is to make cloud development better for all by gathering feedback, |
| 17 | +finding synergies and guiding both users and projects. |
| 18 | + |
| 19 | +## TAG booth |
| 20 | +You can find the TAG App Delivery at our booth **PP19-A** in the project pavilion, |
| 21 | +where we will have lightning talks and showcase the work of the platforms and artifact working groups. |
| 22 | + |
| 23 | +**The CfP for lightning talks is now closed.** |
| 24 | + |
| 25 | +Please note the following requirements to submit a talk propsal |
| 26 | +- The topic should be relevant to the TAG app-delivery. If in doubt, refer to [our charter](https://tag-app-delivery.cncf.io/) |
| 27 | +- When submitting project presentations, keep in mind that we will only accept CNCF projects, or projects submitted to CNCF sandbox. |
| 28 | +- Lightning talks will be a maximum of 10 minutes, a computer display can not be guaranteed. |
| 29 | +The call for proposals ends March 3rd. If your talk is accepted, we will notify you by March 9th. |
| 30 | +If you did not hear back from us, your submission has unfortunately not been accepted. |
| 31 | + |
| 32 | + |
| 33 | +## TAG presentations |
| 34 | +We will also have two presentations at KubeCon itself. |
| 35 | + |
| 36 | +TAG chair Thomas Schuetz and Tech Lead Lian Li will talk about [the everchanging landscape |
| 37 | +of cloud-native application delivery](https://sched.co/1YhhV) and how that influences the scope of our work in the TAG. |
| 38 | +Another lightning talk on behalf of the TAG is currently in the works. |
| 39 | + |
| 40 | + |
| 41 | +## Schedule |
| 42 | +We will continuously update the below schedule as more information becomes available: |
| 43 | + |
| 44 | + |
| 45 | +### Tuesday: Co-located Events |
| 46 | +Time | Location | Topic | Presenter |
| 47 | +-----|----------|--------|---- |
| 48 | +07:15 - 08:45 | [Le Bellune](https://www.lebelluneparis.com/) 35 Boulevard Victor 75015 | Platform Lean Coffee | Coffee and pastries sponsored by [GitPod](https://www.gitpod.io/) |
| 49 | +09:00 - 19:00 | Level 7.1 Room B | [Platform Engineering Day](https://events.linuxfoundation.org/kubecon-cloudnativecon-europe/co-located-events/platform-engineering-day/) | [Abby Bangser](https://linkedin.com/in/abbybangser), [Bryan Oliver](https://www.linkedin.com/in/olivercodes/), [Colin Griffin](https://www.linkedin.com/in/colin-e-griffin/) |
| 50 | +09:00 - 17:30 | Level 7.1 Room C | [BackstageCon](https://events.linuxfoundation.org/kubecon-cloudnativecon-europe/co-located-events/backstagecon/) |
| 51 | +09:00 - 17:35 | Level 7.3 Room S04 | [AppDeveloperCon](https://events.linuxfoundation.org/kubecon-cloudnativecon-europe/co-located-events/appdevelopercon/) | [Mauricio Salatino](https://www.linkedin.com/in/salaboy/) |
| 52 | +09:00 - 17:30 | Level 7.3 Room N03 | [ArgoCon](https://events.linuxfoundation.org/kubecon-cloudnativecon-europe/co-located-events/argocon/) | [Andre Marcelo-Tanner](https://www.linkedin.com/in/andremarcelotanner/), [Andrew Block](https://www.linkedin.com/in/andrewsblock/), [Scott Rigby](https://www.linkedin.com/in/scottrigby/) |
| 53 | +15:30 - 15:50 | [Gaumont Aquaboulevard](https://maps.app.goo.gl/amQ4598RT1ouB5nd8) | [Openshift Commons panel](https://commons.openshift.org/gatherings/kubecon-24-mar-19/) Cloud Native Platforms: Tools and Abstractions for teams | [Lian Li](https://www.linkedin.com/in/lian-li/), [Thomas Schuetz](https://www.linkedin.com/in/thschue/), [Atul Sharma](https://www.linkedin.com/in/atulpriyasharma/), [Mauricio Salatino](https://www.linkedin.com/in/salaboy/) |
| 54 | + |
| 55 | +### Wednesday: Conference Day 1 |
| 56 | +Time | Location | Topic | Presenter |
| 57 | +-----|----------|-------|---- |
| 58 | +07:15 - 08:45 | [Le Bellune](https://www.lebelluneparis.com/) 35 Boulevard Victor 75015 | Platform Lean Coffee | Coffee and pastries sponsored by [Kratix](https://kratix.io) |
| 59 | +10:45 - 12:00 | Booth | Public Project Meeting | [TAG leads](https://tag-app-delivery.cncf.io/#leads) |
| 60 | +12:00 - 13:00 | Booth | Open Booth: WG Artifacts | [Andrew Block](https://www.linkedin.com/in/andrewsblock/) |
| 61 | +13:00 - 15:00 | Booth | Lightning Talks |
| 62 | + |
| 63 | +### Thursday: Conference Day 2 |
| 64 | +Time | Location | Topic | Presenter |
| 65 | +-----|----------|-------|---- |
| 66 | +07:15 - 08:45 | [Le Bellune](https://www.lebelluneparis.com/) 35 Boulevard Victor 75015 | Platform Lean Coffee | Coffee and pastries sponsored by [Krumware](https://www.krum.io/) |
| 67 | +10:30 - 12:30 | Booth | Lightning Talks |
| 68 | +12:30 - 13:30 | Booth | Open Booth: WG Platforms | [David Stenglein](https://www.linkedin.com/in/davidstenglein/), [Bryan Oliver](https://www.linkedin.com/in/olivercodes/) |
| 69 | +15:25 - 16:00 | Level 7.3 Room E05 - E06 | Navigating the Depth of App Delivery Through Memes | [Lian Li](https://www.linkedin.com/in/lian-li/), [Thomas Schuetz](https://www.linkedin.com/in/thschue/) |
| 70 | + |
| 71 | +### Friday: Conference Day 3 |
| 72 | +Time | Location | Topic | Presenter |
| 73 | +-----|----------|-------|---- |
| 74 | +10:30 - 12:30 | Booth | Open Booth |
0 commit comments