| 
66 | 66 |    "metadata": {},  | 
67 | 67 |    "outputs": [],  | 
68 | 68 |    "source": [  | 
69 |  | -    "import sys\n",  | 
70 |  | -    "sys.path.append(\"..\")\n",  | 
 | 69 | +    "import os\n",  | 
 | 70 | +    "if os.path.basename(os.getcwd())!='notebooks': os.chdir('/home/notebooks')\n",  | 
71 | 71 |     "from tutorial_pipeline.mouse_session import schema, Mouse, Session"  | 
72 | 72 |    ]  | 
73 | 73 |   },  | 
 | 
641 | 641 |   },  | 
642 | 642 |   {  | 
643 | 643 |    "cell_type": "code",  | 
644 |  | -   "execution_count": 28,  | 
645 |  | -   "metadata": {},  | 
646 |  | -   "outputs": [  | 
647 |  | -    {  | 
648 |  | -     "data": {  | 
649 |  | -      "image/svg+xml": [  | 
650 |  | -       "<svg height=\"185pt\" viewBox=\"0.00 0.00 75.50 185.00\" width=\"76pt\" xmlns=\"http://www.w3.org/2000/svg\" xmlns:xlink=\"http://www.w3.org/1999/xlink\">\n",  | 
651 |  | -       "<g class=\"graph\" id=\"graph0\" transform=\"scale(1 1) rotate(0) translate(4 181)\">\n",  | 
652 |  | -       "<title>%3</title>\n",  | 
653 |  | -       "<polygon fill=\"white\" points=\"-4,4 -4,-181 71.5,-181 71.5,4 -4,4\" stroke=\"none\"/>\n",  | 
654 |  | -       "<!-- Mouse -->\n",  | 
655 |  | -       "<g class=\"node\" id=\"node1\"><title>Mouse</title>\n",  | 
656 |  | -       "<g id=\"a_node1\"><a xlink:title=\"mouse_id             \r",  | 
657 |  | -       "------------------------------\r",  | 
658 |  | -       "dob=null             \r",  | 
659 |  | -       "sex="unknown"        \r",  | 
660 |  | -       "\">\n",  | 
661 |  | -       "<polygon fill=\"#00ff00\" fill-opacity=\"0.188235\" points=\"59.75,-177 7.75,-177 7.75,-142 59.75,-142 59.75,-177\" stroke=\"#00ff00\" stroke-opacity=\"0.188235\"/>\n",  | 
662 |  | -       "<text fill=\"darkgreen\" font-family=\"arial\" font-size=\"12.00\" text-anchor=\"start\" text-decoration=\"underline\" x=\"15.75\" y=\"-157.4\">Mouse</text>\n",  | 
663 |  | -       "</a>\n",  | 
664 |  | -       "</g>\n",  | 
665 |  | -       "</g>\n",  | 
666 |  | -       "<!-- Session -->\n",  | 
667 |  | -       "<g class=\"node\" id=\"node3\"><title>Session</title>\n",  | 
668 |  | -       "<g id=\"a_node3\"><a xlink:title=\"→ Mouse\r",  | 
669 |  | -       "session_date         \r",  | 
670 |  | -       "------------------------------\r",  | 
671 |  | -       "experiment_setup     \r",  | 
672 |  | -       "experimenter         \r",  | 
673 |  | -       "data_path=""         \r",  | 
674 |  | -       "\">\n",  | 
675 |  | -       "<polygon fill=\"#00ff00\" fill-opacity=\"0.188235\" points=\"63.25,-106 4.25,-106 4.25,-71 63.25,-71 63.25,-106\" stroke=\"#00ff00\" stroke-opacity=\"0.188235\"/>\n",  | 
676 |  | -       "<text fill=\"darkgreen\" font-family=\"arial\" font-size=\"12.00\" text-anchor=\"start\" text-decoration=\"underline\" x=\"12.25\" y=\"-86.4\">Session</text>\n",  | 
677 |  | -       "</a>\n",  | 
678 |  | -       "</g>\n",  | 
679 |  | -       "</g>\n",  | 
680 |  | -       "<!-- Mouse->Session -->\n",  | 
681 |  | -       "<g class=\"edge\" id=\"edge1\"><title>Mouse->Session</title>\n",  | 
682 |  | -       "<path d=\"M33.75,-141.797C33.75,-130.949 33.75,-116.867 33.75,-106.049\" fill=\"none\" stroke=\"#000000\" stroke-opacity=\"0.250980\" stroke-width=\"0.75\"/>\n",  | 
683 |  | -       "</g>\n",  | 
684 |  | -       "<!-- Neuron -->\n",  | 
685 |  | -       "<g class=\"node\" id=\"node2\"><title>Neuron</title>\n",  | 
686 |  | -       "<g id=\"a_node2\"><a xlink:title=\"→ Session\r",  | 
687 |  | -       "neuron_id            \r",  | 
688 |  | -       "------------------------------\r",  | 
689 |  | -       "activity             \r",  | 
690 |  | -       "\">\n",  | 
691 |  | -       "<ellipse cx=\"33.75\" cy=\"-17.5\" fill=\"#00007f\" fill-opacity=\"0.250980\" rx=\"33.5018\" ry=\"17.5\" stroke=\"#00007f\" stroke-opacity=\"0.250980\"/>\n",  | 
692 |  | -       "<text fill=\"#00007f\" font-family=\"arial\" font-size=\"12.00\" text-anchor=\"start\" text-decoration=\"underline\" x=\"14.75\" y=\"-15.4\">Neuron</text>\n",  | 
693 |  | -       "</a>\n",  | 
694 |  | -       "</g>\n",  | 
695 |  | -       "</g>\n",  | 
696 |  | -       "<!-- Session->Neuron -->\n",  | 
697 |  | -       "<g class=\"edge\" id=\"edge2\"><title>Session->Neuron</title>\n",  | 
698 |  | -       "<path d=\"M33.75,-70.797C33.75,-59.9485 33.75,-45.8669 33.75,-35.0492\" fill=\"none\" stroke=\"#000000\" stroke-opacity=\"0.250980\" stroke-width=\"0.75\"/>\n",  | 
699 |  | -       "</g>\n",  | 
700 |  | -       "</g>\n",  | 
701 |  | -       "</svg>"  | 
702 |  | -      ],  | 
703 |  | -      "text/plain": [  | 
704 |  | -       "<datajoint.diagram.Diagram at 0x21e2cbe7358>"  | 
705 |  | -      ]  | 
706 |  | -     },  | 
707 |  | -     "execution_count": 28,  | 
708 |  | -     "metadata": {},  | 
709 |  | -     "output_type": "execute_result"  | 
710 |  | -    }  | 
711 |  | -   ],  | 
 | 644 | +   "execution_count": null,  | 
 | 645 | +   "metadata": {},  | 
 | 646 | +   "outputs": [],  | 
712 | 647 |    "source": [  | 
713 | 648 |     "dj.Diagram(schema)"  | 
714 | 649 |    ]  | 
 | 
728 | 663 |    "formats": "ipynb,py:light"  | 
729 | 664 |   },  | 
730 | 665 |   "kernelspec": {  | 
731 |  | -   "display_name": "Python 3",  | 
 | 666 | +   "display_name": "Python 3 (ipykernel)",  | 
732 | 667 |    "language": "python",  | 
733 | 668 |    "name": "python3"  | 
734 | 669 |   },  | 
 | 
742 | 677 |    "name": "python",  | 
743 | 678 |    "nbconvert_exporter": "python",  | 
744 | 679 |    "pygments_lexer": "ipython3",  | 
745 |  | -   "version": "3.5.6"  | 
 | 680 | +   "version": "3.8.12"  | 
746 | 681 |   }  | 
747 | 682 |  },  | 
748 | 683 |  "nbformat": 4,  | 
749 |  | - "nbformat_minor": 2  | 
 | 684 | + "nbformat_minor": 4  | 
750 | 685 | }  | 
0 commit comments