File tree
204 files changed
+71496
-71397
lines changed- doc/modules/changes
- include/aspect
- source
- heating_model
- material_model
- reaction_model
- rheology
- particle/property
- postprocess
- visualization
- simulator
- assemblers
- solver
- tests
- Picard_compressible
- boundary_traction_function_cartesian_free_surface
- boundary_traction_function_spherical_free_surface
- continental_extension_mixed_compositions_particles
- continental_extension
- cookbook_mantle_convection_annulus
- coupled_two_phase_tian_parameterization_kinematic_slab
- solution
- dc_Picard_compressible
- depth_dependent_additional_outputs/solution
- diffusion_dislocation_reference_density_profile
- diffusion_dislocation
- drucker_prager_compression
- drucker_prager_derivatives_2d
- drucker_prager_extension
- elastic_stabilization_time_scale_factor
- entropy_adiabat
- entropy_initial_lookup_wb
- entropy_initial_lookup
- entropy_plasticity
- solution
- free_surface_VE_cylinder_2D_loading_fixed_elastic_dt_gmg
- free_surface_timestep_repeat
- gmg_mesh_deform_ghost_entries
- grain_size_additional_outputs/solution
- grain_size_ridge_traction
- particles
- grain_size_ridge
- grain_size_yield_phases
- gs_drucker_prager_extension_adiabatic
- gs_drucker_prager_extension
- melt_visco_plastic_mohr_circle_compaction/solution
- newton_postprocess_nonlinear
- nonlinear_channel_flow_tractions_Newton_Stokes_GMG
- nonlinear_channel_flow_tractions_Newton_Stokes_no_deviator
- solution
- nonlinear_channel_flow_tractions_benchmark
- nonlinear_channel_flow_velocities_Newton_Stokes_no_deviator
- solution
- nonlinear_channel_flow_velocities_Newton_Stokes
- solution
- nonlinear_channel_flow_velocities_benchmark
- nonlinear_channel_flow_velocities_single_advection_Newton_Stokes
- solution
- pure_shear/solution
- skip_refinement
- spiegelman_et_al_2016
- tosi_benchmark_gmg_newton_solver
- tosi_benchmark_newton_solver_full_A
- tosi_benchmark_newton_solver
- traction_ascii_data
- traction_multiple_model
- uncoupled_two_phase_tian_parameterization_kinematic_slab
- vep_chemical_compositions
- solution
- visco_elastic_top_beam
- solution
- visco_plastic_gerya_2019_vp
- visco_plastic_newton_nonlinear_channelflow
- visco_plastic_track_noninitial_plastic_strain/solution
- visco_plastic_vep_bending_beam
- visco_plastic_vep_brick_extension
- visco_plastic_vep_plate_flexure
- visco_plastic_vep_simple_shear
- visco_plastic_vep_stress_build_up_fixed_elastic_time_step
- visco_plastic_vep_stress_build_up_stress_averaging
- visco_plastic_vep_stress_build_up_yield_particles
- visco_plastic_vep_stress_build_up_yield
- visco_plastic_vep_stress_build_up
- visco_plastic_viscous_strain_weakening
- solution
- visco_plastic_yield_noninitial_plastic_strain_particles/solution
- visco_plastic_yield_plastic_damper
- visco_plastic_yield_plastic_strain_weakening_particles/solution
- visco_plastic_yield_plastic_strain_weakening/solution
- visco_plastic_yield_plastic_viscous_strain_healing
- solution
- visco_plastic_yield_plastic_viscous_strain_weakening_particles/solution
- visco_plastic_yield_plastic_viscous_strain_weakening/solution
- visco_plastic_yield_strain_weakening_compositions
- solution
- visco_plastic_yield_strain_weakening_defect_corr_stokes
- solution
- visco_plastic_yield_strain_weakening_full_strain_tensor
- solution
- visco_plastic_yield_strain_weakening_particles
- solution
- visco_plastic_yield_strain_weakening
- solution
- visco_plastic_yield_total_strain_healing
- solution
- viscoelastic_bending_beam_averaging
- viscoelastic_bending_beam_gmg
- viscoelastic_bending_beam_particles
- viscoelastic_bending_beam_principal_stress
- solution
- viscoelastic_bending_beam
- viscoelastic_fixed_elastic_time_step
- viscoelastic_numerical_elastic_time_step_particles
- viscoelastic_numerical_elastic_time_step
- viscoelastic_plate_flexure
- viscoelastic_stress_averaging
- viscoelastic_stress_build_up_gmg
- viscoelastic_stress_build_up
- viscoelastic_stress_postprocessor
- solution
- viscoelastoplastic_yield_plastic_viscous_strain_weakening
- solution
- viscous_top_beam/solution
- visualization_averaged_strain_rate2/solution
- visualization_shear_stress_viscoelastic/solution
- visualization_stress_pointwise/solution
- visualization_stress_viscoelastic/solution
- visualization_stress/solution
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
204 files changed
+71496
-71397
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1379 | 1379 | | |
1380 | 1380 | | |
1381 | 1381 | | |
| 1382 | + | |
| 1383 | + | |
| 1384 | + | |
| 1385 | + | |
| 1386 | + | |
| 1387 | + | |
| 1388 | + | |
| 1389 | + | |
| 1390 | + | |
| 1391 | + | |
| 1392 | + | |
| 1393 | + | |
| 1394 | + | |
| 1395 | + | |
| 1396 | + | |
| 1397 | + | |
| 1398 | + | |
| 1399 | + | |
| 1400 | + | |
| 1401 | + | |
| 1402 | + | |
| 1403 | + | |
| 1404 | + | |
| 1405 | + | |
| 1406 | + | |
| 1407 | + | |
| 1408 | + | |
| 1409 | + | |
| 1410 | + | |
| 1411 | + | |
| 1412 | + | |
| 1413 | + | |
1382 | 1414 | | |
1383 | 1415 | | |
1384 | 1416 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
79 | | - | |
| 79 | + | |
80 | 80 | | |
81 | 81 | | |
82 | 82 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
56 | | - | |
| 56 | + | |
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | | - | |
68 | | - | |
| 67 | + | |
| 68 | + | |
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
| |||
78 | 78 | | |
79 | 79 | | |
80 | 80 | | |
81 | | - | |
| 81 | + | |
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
| |||
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
91 | | - | |
| 91 | + | |
92 | 92 | | |
93 | 93 | | |
94 | 94 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
416 | 416 | | |
417 | 417 | | |
418 | 418 | | |
419 | | - | |
| 419 | + | |
420 | 420 | | |
421 | 421 | | |
422 | 422 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
198 | 198 | | |
199 | 199 | | |
200 | 200 | | |
201 | | - | |
202 | | - | |
| 201 | + | |
| 202 | + | |
203 | 203 | | |
204 | 204 | | |
205 | 205 | | |
| |||
221 | 221 | | |
222 | 222 | | |
223 | 223 | | |
224 | | - | |
| 224 | + | |
225 | 225 | | |
226 | 226 | | |
227 | 227 | | |
| |||
540 | 540 | | |
541 | 541 | | |
542 | 542 | | |
543 | | - | |
544 | | - | |
| 543 | + | |
| 544 | + | |
545 | 545 | | |
546 | 546 | | |
547 | 547 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
226 | 226 | | |
227 | 227 | | |
228 | 228 | | |
229 | | - | |
230 | | - | |
| 229 | + | |
| 230 | + | |
231 | 231 | | |
232 | 232 | | |
233 | 233 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
161 | 161 | | |
162 | 162 | | |
163 | 163 | | |
164 | | - | |
| 164 | + | |
165 | 165 | | |
166 | 166 | | |
167 | 167 | | |
| |||
475 | 475 | | |
476 | 476 | | |
477 | 477 | | |
478 | | - | |
| 478 | + | |
479 | 479 | | |
480 | 480 | | |
481 | 481 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
401 | 401 | | |
402 | 402 | | |
403 | 403 | | |
404 | | - | |
| 404 | + | |
405 | 405 | | |
406 | 406 | | |
407 | 407 | | |
| |||
496 | 496 | | |
497 | 497 | | |
498 | 498 | | |
499 | | - | |
| 499 | + | |
500 | 500 | | |
501 | 501 | | |
502 | 502 | | |
| |||
700 | 700 | | |
701 | 701 | | |
702 | 702 | | |
703 | | - | |
| 703 | + | |
704 | 704 | | |
705 | 705 | | |
706 | 706 | | |
| |||
858 | 858 | | |
859 | 859 | | |
860 | 860 | | |
861 | | - | |
| 861 | + | |
862 | 862 | | |
863 | 863 | | |
864 | 864 | | |
| |||
0 commit comments