|
98 | 98 | "keras.saving.register_keras_serializable", |
99 | 99 | ], |
100 | 100 | }, |
| 101 | + { |
| 102 | + "path": "keras_file_editor", |
| 103 | + "title": "Keras weights file editor", |
| 104 | + "generate": [ |
| 105 | + "keras.saving.KerasFileEditor", |
| 106 | + "keras.saving.KerasFileEditor.summary", |
| 107 | + "keras.saving.KerasFileEditor.compare", |
| 108 | + "keras.saving.KerasFileEditor.save", |
| 109 | + "keras.saving.KerasFileEditor.rename_object", |
| 110 | + "keras.saving.KerasFileEditor.delete_object", |
| 111 | + "keras.saving.KerasFileEditor.add_object", |
| 112 | + "keras.saving.KerasFileEditor.delete_weight", |
| 113 | + "keras.saving.KerasFileEditor.add_weights", |
| 114 | + ], |
| 115 | + }, |
101 | 116 | ], |
102 | 117 | }, |
103 | 118 | ], |
|
530 | 545 | "title": "CenterCrop layer", |
531 | 546 | "generate": ["keras.layers.CenterCrop"], |
532 | 547 | }, |
| 548 | + { |
| 549 | + "path": "auto_constrast", |
| 550 | + "title": "AutoContrast layer", |
| 551 | + "generate": ["keras.layers.AutoContrast"], |
| 552 | + }, |
533 | 553 | ], |
534 | 554 | }, |
535 | 555 | { |
|
572 | 592 | "title": "RandomBrightness layer", |
573 | 593 | "generate": ["keras.layers.RandomBrightness"], |
574 | 594 | }, |
| 595 | + { |
| 596 | + "path": "solarization", |
| 597 | + "title": "Solarization layer", |
| 598 | + "generate": ["keras.layers.Solarization"], |
| 599 | + }, |
| 600 | + { |
| 601 | + "path": "pipeline", |
| 602 | + "title": "Pipeline layer", |
| 603 | + "generate": ["keras.layers.Pipeline"], |
| 604 | + }, |
| 605 | + ], |
| 606 | + }, |
| 607 | + { |
| 608 | + "path": "audio_preprocessing/", |
| 609 | + "title": "Audio preprocessing layers", |
| 610 | + "toc": True, |
| 611 | + "children": [ |
| 612 | + { |
| 613 | + "path": "mel_spectrogram", |
| 614 | + "title": "MelSpectrogram layer", |
| 615 | + "generate": ["keras.layers.MelSpectrogram"], |
| 616 | + }, |
575 | 617 | ], |
576 | 618 | }, |
577 | 619 | ], |
|
955 | 997 | "keras.ops.arctanh", |
956 | 998 | "keras.ops.argmax", |
957 | 999 | "keras.ops.argmin", |
| 1000 | + "keras.ops.argpartition", |
958 | 1001 | "keras.ops.argsort", |
959 | 1002 | "keras.ops.array", |
960 | 1003 | "keras.ops.average", |
961 | 1004 | "keras.ops.bincount", |
| 1005 | + "keras.ops.bitwise_and", |
| 1006 | + "keras.ops.bitwise_invert", |
| 1007 | + "keras.ops.bitwise_left_shift", |
| 1008 | + "keras.ops.bitwise_not", |
| 1009 | + "keras.ops.bitwise_or", |
| 1010 | + "keras.ops.bitwise_right_shift", |
| 1011 | + "keras.ops.bitwise_xor", |
962 | 1012 | "keras.ops.broadcast_to", |
963 | 1013 | "keras.ops.ceil", |
964 | 1014 | "keras.ops.clip", |
965 | 1015 | "keras.ops.concatenate", |
966 | 1016 | "keras.ops.conj", |
967 | 1017 | "keras.ops.conjugate", |
968 | 1018 | "keras.ops.copy", |
| 1019 | + "keras.ops.correlate", |
969 | 1020 | "keras.ops.cos", |
970 | 1021 | "keras.ops.cosh", |
971 | 1022 | "keras.ops.count_nonzero", |
|
994 | 1045 | "keras.ops.get_item", |
995 | 1046 | "keras.ops.greater", |
996 | 1047 | "keras.ops.greater_equal", |
| 1048 | + "keras.ops.histogram", |
997 | 1049 | "keras.ops.hstack", |
998 | 1050 | "keras.ops.identity", |
999 | 1051 | "keras.ops.imag", |
1000 | 1052 | "keras.ops.isclose", |
1001 | 1053 | "keras.ops.isfinite", |
1002 | 1054 | "keras.ops.isinf", |
1003 | 1055 | "keras.ops.isnan", |
| 1056 | + "keras.ops.left_shift", |
1004 | 1057 | "keras.ops.less", |
1005 | 1058 | "keras.ops.less_equal", |
1006 | 1059 | "keras.ops.linspace", |
|
1043 | 1096 | "keras.ops.reciprocal", |
1044 | 1097 | "keras.ops.repeat", |
1045 | 1098 | "keras.ops.reshape", |
| 1099 | + "keras.ops.right_shift", |
1046 | 1100 | "keras.ops.roll", |
1047 | 1101 | "keras.ops.round", |
| 1102 | + "keras.ops.searchsorted", |
| 1103 | + "keras.ops.select", |
1048 | 1104 | "keras.ops.sign", |
1049 | 1105 | "keras.ops.sin", |
1050 | 1106 | "keras.ops.sinh", |
1051 | 1107 | "keras.ops.size", |
| 1108 | + "keras.ops.slogdet", |
1052 | 1109 | "keras.ops.sort", |
1053 | 1110 | "keras.ops.split", |
1054 | 1111 | "keras.ops.sqrt", |
|
1071 | 1128 | "keras.ops.tril", |
1072 | 1129 | "keras.ops.triu", |
1073 | 1130 | "keras.ops.true_divide", |
| 1131 | + "keras.ops.trunc", |
1074 | 1132 | "keras.ops.var", |
1075 | 1133 | "keras.ops.vdot", |
| 1134 | + "keras.ops.vectorize", |
1076 | 1135 | "keras.ops.vstack", |
1077 | 1136 | "keras.ops.where", |
1078 | 1137 | "keras.ops.zeros", |
|
1089 | 1148 | "keras.ops.categorical_crossentropy", |
1090 | 1149 | "keras.ops.conv", |
1091 | 1150 | "keras.ops.conv_transpose", |
| 1151 | + "keras.ops.ctc_decode", |
| 1152 | + "keras.ops.ctc_loss", |
1092 | 1153 | "keras.ops.depthwise_conv", |
| 1154 | + "keras.ops.dot_product_attention", |
1093 | 1155 | "keras.ops.elu", |
1094 | 1156 | "keras.ops.gelu", |
1095 | 1157 | "keras.ops.hard_sigmoid", |
|
1099 | 1161 | "keras.ops.max_pool", |
1100 | 1162 | "keras.ops.moments", |
1101 | 1163 | "keras.ops.multi_hot", |
| 1164 | + "keras.ops.normalize", |
1102 | 1165 | "keras.ops.one_hot", |
| 1166 | + "keras.ops.psnr", |
1103 | 1167 | "keras.ops.relu", |
1104 | 1168 | "keras.ops.relu6", |
1105 | 1169 | "keras.ops.selu", |
|
1122 | 1186 | "keras.ops.cholesky", |
1123 | 1187 | "keras.ops.det", |
1124 | 1188 | "keras.ops.eig", |
| 1189 | + "keras.ops.eigh", |
1125 | 1190 | "keras.ops.inv", |
1126 | | - "keras.ops.lu_factor", |
| 1191 | + "keras.ops.logdet", |
| 1192 | + "keras.ops.lstsq", |
| 1193 | + "keras.ops.lu_factor", |
1127 | 1194 | "keras.ops.norm", |
1128 | 1195 | "keras.ops.qr", |
1129 | 1196 | "keras.ops.solve", |
|
1135 | 1202 | "path": "core/", |
1136 | 1203 | "title": "Core ops", |
1137 | 1204 | "generate": [ |
| 1205 | + "keras.ops.associative_scan", |
1138 | 1206 | "keras.ops.cast", |
1139 | 1207 | "keras.ops.cond", |
1140 | 1208 | "keras.ops.convert_to_numpy", |
1141 | 1209 | "keras.ops.convert_to_tensor", |
| 1210 | + "keras.ops.custom_gradient", |
| 1211 | + "keras.ops.dtype", |
1142 | 1212 | "keras.ops.erf", |
1143 | 1213 | "keras.ops.erfinv", |
1144 | 1214 | "keras.ops.extract_sequences", |
1145 | 1215 | "keras.ops.fori_loop", |
1146 | 1216 | "keras.ops.in_top_k", |
1147 | 1217 | "keras.ops.is_tensor", |
1148 | 1218 | "keras.ops.logsumexp", |
| 1219 | + "keras.ops.map", |
1149 | 1220 | "keras.ops.rsqrt", |
| 1221 | + "keras.ops.saturate_cast", |
| 1222 | + "keras.ops.scan", |
1150 | 1223 | "keras.ops.scatter", |
1151 | 1224 | "keras.ops.scatter_update", |
1152 | 1225 | "keras.ops.segment_max", |
|
1155 | 1228 | "keras.ops.slice", |
1156 | 1229 | "keras.ops.slice_update", |
1157 | 1230 | "keras.ops.stop_gradient", |
| 1231 | + "keras.ops.switch", |
1158 | 1232 | "keras.ops.top_k", |
1159 | 1233 | "keras.ops.unstack", |
1160 | 1234 | "keras.ops.vectorized_map", |
|
1168 | 1242 | "keras.ops.image.affine_transform", |
1169 | 1243 | "keras.ops.image.crop_images", |
1170 | 1244 | "keras.ops.image.extract_patches", |
| 1245 | + "keras.ops.image.hsv_to_rgb", |
1171 | 1246 | "keras.ops.image.map_coordinates", |
1172 | 1247 | "keras.ops.image.pad_images", |
1173 | 1248 | "keras.ops.image.resize", |
| 1249 | + "keras.ops.image.rgb_to_hsv", |
| 1250 | + "keras.ops.image.rgb_to_grayscale", |
1174 | 1251 | ], |
1175 | 1252 | }, |
1176 | 1253 | { |
|
1252 | 1329 | "title": "Lion", |
1253 | 1330 | "generate": ["keras.optimizers.Lion"], |
1254 | 1331 | }, |
| 1332 | + { |
| 1333 | + "path": "lamb", |
| 1334 | + "title": "Lamb", |
| 1335 | + "generate": ["keras.optimizers.Lamb"], |
| 1336 | + }, |
1255 | 1337 | { |
1256 | 1338 | "path": "loss_scale_optimizer", |
1257 | 1339 | "title": "Loss Scale Optimizer", |
|
1422 | 1504 | "keras.losses.CategoricalFocalCrossentropy", |
1423 | 1505 | "keras.losses.SparseCategoricalCrossentropy", |
1424 | 1506 | "keras.losses.Poisson", |
| 1507 | + "keras.losses.CTC", |
| 1508 | + "keras.losses.KLDivergence", |
1425 | 1509 | "keras.losses.binary_crossentropy", |
1426 | 1510 | "keras.losses.categorical_crossentropy", |
1427 | 1511 | "keras.losses.sparse_categorical_crossentropy", |
1428 | 1512 | "keras.losses.poisson", |
1429 | | - "keras.losses.KLDivergence", |
| 1513 | + "keras.losses.ctc", |
1430 | 1514 | "keras.losses.kl_divergence", |
1431 | | - "keras.losses.CTC", |
1432 | 1515 | ], |
1433 | 1516 | }, |
1434 | 1517 | { |
|
1440 | 1523 | "keras.losses.MeanAbsolutePercentageError", |
1441 | 1524 | "keras.losses.MeanSquaredLogarithmicError", |
1442 | 1525 | "keras.losses.CosineSimilarity", |
| 1526 | + "keras.losses.Huber", |
| 1527 | + "keras.losses.LogCosh", |
| 1528 | + "keras.losses.Tversky", |
1443 | 1529 | "keras.losses.mean_squared_error", |
1444 | 1530 | "keras.losses.mean_absolute_error", |
1445 | 1531 | "keras.losses.mean_absolute_percentage_error", |
1446 | 1532 | "keras.losses.mean_squared_logarithmic_error", |
1447 | 1533 | "keras.losses.cosine_similarity", |
1448 | | - "keras.losses.Huber", |
1449 | 1534 | "keras.losses.huber", |
1450 | | - "keras.losses.LogCosh", |
1451 | 1535 | "keras.losses.log_cosh", |
| 1536 | + "keras.losses.tversky", |
1452 | 1537 | ], |
1453 | 1538 | }, |
1454 | 1539 | { |
|
1672 | 1757 | "path": "policy", |
1673 | 1758 | "title": "Mixed precision policy API", |
1674 | 1759 | "generate": [ |
1675 | | - "keras.mixed_precision.DTypePolicy", |
1676 | | - "keras.mixed_precision.dtype_policy", |
1677 | | - "keras.mixed_precision.set_dtype_policy", |
| 1760 | + "keras.dtype_policies.DTypePolicy", |
| 1761 | + "keras.dtype_policies.DTypePolicyMap", |
| 1762 | + "keras.dtype_policies.FloatDTypePolicy", |
| 1763 | + "keras.dtype_policies.QuantizedDTypePolicy", |
| 1764 | + "keras.dtype_policies.QuantizedFloat8DTypePolicy", |
| 1765 | + "keras.config.dtype_policy", |
| 1766 | + "keras.config.set_dtype_policy", |
1678 | 1767 | ], |
1679 | 1768 | }, |
1680 | 1769 | ], |
|
1741 | 1830 | "path": "random_ops", |
1742 | 1831 | "title": "Random operations", |
1743 | 1832 | "generate": [ |
| 1833 | + "keras.random.beta", |
| 1834 | + "keras.random.binomial", |
1744 | 1835 | "keras.random.categorical", |
1745 | 1836 | "keras.random.dropout", |
1746 | 1837 | "keras.random.gamma", |
|
1758 | 1849 | "title": "Utilities", |
1759 | 1850 | "toc": True, |
1760 | 1851 | "children": [ |
| 1852 | + { |
| 1853 | + "path": "experiment_management_utils", |
| 1854 | + "title": "Experiment management utilities", |
| 1855 | + "generate": [ |
| 1856 | + "keras.utils.Config", |
| 1857 | + ], |
| 1858 | + }, |
1761 | 1859 | { |
1762 | 1860 | "path": "model_plotting_utils", |
1763 | 1861 | "title": "Model plotting utilities", |
|
0 commit comments