Commit c80b5f5
committed
opencv-mark: remove duplicate OpticalFlowPyrLK benchmark registration
registered two vision
benchmarks named "OpticalFlowPyrLK":
- the intended parity case using DEFAULT_OPTFLOW_POINTS (1000) points,
- a leftover case using a hard-coded 100 points.
Both were emitted under the same name, so the Vision Score geometric
mean double-counted this kernel and downstream CSV/JSON consumers saw
two rows per resolution where every other kernel had one. Remove the
100-point variant to restore a single OpticalFlowPyrLK measurement per
resolution and eliminate the weight bias in aggregate scores.
Fixes #22.1 parent 029077a commit c80b5f5
2 files changed
Lines changed: 14 additions & 48 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
9 | 23 | | |
10 | 24 | | |
11 | 25 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
228 | 228 | | |
229 | 229 | | |
230 | 230 | | |
231 | | - | |
232 | | - | |
233 | | - | |
234 | | - | |
235 | | - | |
236 | | - | |
237 | | - | |
238 | | - | |
239 | | - | |
240 | | - | |
241 | | - | |
242 | | - | |
243 | | - | |
244 | | - | |
245 | | - | |
246 | | - | |
247 | | - | |
248 | | - | |
249 | | - | |
250 | | - | |
251 | | - | |
252 | | - | |
253 | | - | |
254 | | - | |
255 | | - | |
256 | | - | |
257 | | - | |
258 | | - | |
259 | | - | |
260 | | - | |
261 | | - | |
262 | | - | |
263 | | - | |
264 | | - | |
265 | | - | |
266 | | - | |
267 | | - | |
268 | | - | |
269 | | - | |
270 | | - | |
271 | | - | |
272 | | - | |
273 | | - | |
274 | | - | |
275 | | - | |
276 | | - | |
277 | | - | |
278 | | - | |
279 | 231 | | |
280 | 232 | | |
281 | 233 | | |
| |||
0 commit comments