[CI] add az-sync github action to handle secrets #6659
Annotations
1 error and 10 warnings
|
Store benchmark result
# :warning: **Performance Alert** :warning:
Possible performance regression was detected for benchmark **'Compare Benchmark Results'**.
Benchmark result of this commit is worse than the previous benchmark result exceeding threshold `1.50`.
| Benchmark suite | Current: d6a2f285ddca765686da339e37de77150e9940d6 | Previous: 9e67328bacc27f8366c8318797e4cc7d2c65cef3 | Ratio |
|-|-|-|-|
| `BenchmarkSecurityViolationsProcessor/AppProtect_100` | `398292` ns/op 213928 B/op 513 allocs/op | `218998` ns/op 213519 B/op 512 allocs/op | `1.82` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100 - ns/op` | `398292` ns/op | `218998` ns/op | `1.82` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100` | `398880` ns/op 213861 B/op 513 allocs/op | `218998` ns/op 213519 B/op 512 allocs/op | `1.82` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100 - ns/op` | `398880` ns/op | `218998` ns/op | `1.82` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100` | `397428` ns/op 213942 B/op 513 allocs/op | `218998` ns/op 213519 B/op 512 allocs/op | `1.81` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100 - ns/op` | `397428` ns/op | `218998` ns/op | `1.81` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100` | `397155` ns/op 214030 B/op 513 allocs/op | `218998` ns/op 213519 B/op 512 allocs/op | `1.81` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100 - ns/op` | `397155` ns/op | `218998` ns/op | `1.81` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100` | `396049` ns/op 213963 B/op 513 allocs/op | `218998` ns/op 213519 B/op 512 allocs/op | `1.81` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100 - ns/op` | `396049` ns/op | `218998` ns/op | `1.81` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100` | `394149` ns/op 213890 B/op 513 allocs/op | `218998` ns/op 213519 B/op 512 allocs/op | `1.80` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100 - ns/op` | `394149` ns/op | `218998` ns/op | `1.80` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100` | `394427` ns/op 213945 B/op 513 allocs/op | `218998` ns/op 213519 B/op 512 allocs/op | `1.80` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100 - ns/op` | `394427` ns/op | `218998` ns/op | `1.80` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100` | `394182` ns/op 213866 B/op 513 allocs/op | `218998` ns/op 213519 B/op 512 allocs/op | `1.80` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100 - ns/op` | `394182` ns/op | `218998` ns/op | `1.80` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100` | `393959` ns/op 213731 B/op 513 allocs/op | `218998` ns/op 213519 B/op 512 allocs/op | `1.80` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100 - ns/op` | `393959` ns/op | `218998` ns/op | `1.80` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100` | `396406` ns/op 214020 B/op 513 allocs/op | `218998` ns/op 213519 B/op 512 allocs/op | `1.81` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_100 - ns/op` | `396406` ns/op | `218998` ns/op | `1.81` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_1000` | `4146143` ns/op 2487874 B/op 5485 allocs/op | `2323226` ns/op 2445335 B/op 5261 allocs/op | `1.78` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_1000 - ns/op` | `4146143` ns/op | `2323226` ns/op | `1.78` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_1000` | `4141935` ns/op 2488389 B/op 5490 allocs/op | `2323226` ns/op 2445335 B/op 5261 allocs/op | `1.78` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_1000 - ns/op` | `4141935` ns/op | `2323226` ns/op | `1.78` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_1000` | `4160178` ns/op 2488028 B/op 5485 allocs/op | `2323226` ns/op 2445335 B/op 5261 allocs/op | `1.79` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_1000 - ns/op` | `4160178` ns/op | `2323226` ns/op | `1.79` |
| `BenchmarkSecurityViolationsProcessor/AppProtect_1000` | `4154268` ns/op 2486160 B/op 5480 allocs/
|
|
Store benchmark result
Performance alert! Previous value was 218998 and current value is 396049. It is 1.808459437985735x worse than previous exceeding a ratio threshold 1.5
|
|
Store benchmark result
Performance alert! Previous value was 218998 and current value is 396049. It is 1.808459437985735x worse than previous exceeding a ratio threshold 1.5
|
|
Store benchmark result
Performance alert! Previous value was 218998 and current value is 397155. It is 1.813509712417465x worse than previous exceeding a ratio threshold 1.5
|
|
Store benchmark result
Performance alert! Previous value was 218998 and current value is 397155. It is 1.813509712417465x worse than previous exceeding a ratio threshold 1.5
|
|
Store benchmark result
Performance alert! Previous value was 218998 and current value is 397428. It is 1.8147562991442845x worse than previous exceeding a ratio threshold 1.5
|
|
Store benchmark result
Performance alert! Previous value was 218998 and current value is 397428. It is 1.8147562991442845x worse than previous exceeding a ratio threshold 1.5
|
|
Store benchmark result
Performance alert! Previous value was 218998 and current value is 398880. It is 1.821386496680335x worse than previous exceeding a ratio threshold 1.5
|
|
Store benchmark result
Performance alert! Previous value was 218998 and current value is 398880. It is 1.821386496680335x worse than previous exceeding a ratio threshold 1.5
|
|
Store benchmark result
Performance alert! Previous value was 218998 and current value is 398292. It is 1.8187015406533393x worse than previous exceeding a ratio threshold 1.5
|
|
Store benchmark result
Performance alert! Previous value was 218998 and current value is 398292. It is 1.8187015406533393x worse than previous exceeding a ratio threshold 1.5
|
Loading