Commit 22537fd
File tree
- nadag-innmelding-python-client
- nadag_innmelding_python_client/api/default
- openapi_specification
Lines changed: 21 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
11 | 12 | | |
12 | | - | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
| 20 | + | |
19 | 21 | | |
20 | 22 | | |
21 | 23 | | |
| |||
24 | 26 | | |
25 | 27 | | |
26 | 28 | | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
27 | 35 | | |
28 | 36 | | |
29 | 37 | | |
| |||
79 | 87 | | |
80 | 88 | | |
81 | 89 | | |
| 90 | + | |
82 | 91 | | |
83 | 92 | | |
84 | 93 | | |
85 | 94 | | |
86 | 95 | | |
87 | 96 | | |
88 | 97 | | |
| 98 | + | |
89 | 99 | | |
90 | 100 | | |
91 | 101 | | |
| |||
101 | 111 | | |
102 | 112 | | |
103 | 113 | | |
| 114 | + | |
104 | 115 | | |
105 | 116 | | |
106 | 117 | | |
| |||
115 | 126 | | |
116 | 127 | | |
117 | 128 | | |
| 129 | + | |
118 | 130 | | |
119 | 131 | | |
120 | 132 | | |
121 | 133 | | |
122 | 134 | | |
123 | 135 | | |
124 | 136 | | |
| 137 | + | |
125 | 138 | | |
126 | 139 | | |
127 | 140 | | |
| |||
138 | 151 | | |
139 | 152 | | |
140 | 153 | | |
| 154 | + | |
141 | 155 | | |
142 | 156 | | |
143 | 157 | | |
| |||
146 | 160 | | |
147 | 161 | | |
148 | 162 | | |
| 163 | + | |
149 | 164 | | |
150 | 165 | | |
151 | 166 | | |
152 | 167 | | |
153 | 168 | | |
154 | 169 | | |
155 | 170 | | |
| 171 | + | |
156 | 172 | | |
157 | 173 | | |
158 | 174 | | |
| |||
168 | 184 | | |
169 | 185 | | |
170 | 186 | | |
| 187 | + | |
171 | 188 | | |
172 | 189 | | |
173 | 190 | | |
| |||
180 | 197 | | |
181 | 198 | | |
182 | 199 | | |
| 200 | + | |
183 | 201 | | |
184 | 202 | | |
185 | 203 | | |
186 | 204 | | |
187 | 205 | | |
188 | 206 | | |
189 | 207 | | |
| 208 | + | |
190 | 209 | | |
191 | 210 | | |
192 | 211 | | |
| |||
204 | 223 | | |
205 | 224 | | |
206 | 225 | | |
| 226 | + | |
207 | 227 | | |
208 | 228 | | |
Lines changed: 21 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
12 | 13 | | |
13 | | - | |
| 14 | + | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
| 22 | + | |
21 | 23 | | |
22 | 24 | | |
23 | 25 | | |
| |||
26 | 28 | | |
27 | 29 | | |
28 | 30 | | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
29 | 37 | | |
30 | 38 | | |
31 | 39 | | |
| |||
91 | 99 | | |
92 | 100 | | |
93 | 101 | | |
| 102 | + | |
94 | 103 | | |
95 | 104 | | |
96 | 105 | | |
| |||
100 | 109 | | |
101 | 110 | | |
102 | 111 | | |
| 112 | + | |
103 | 113 | | |
104 | 114 | | |
105 | 115 | | |
| |||
114 | 124 | | |
115 | 125 | | |
116 | 126 | | |
| 127 | + | |
117 | 128 | | |
118 | 129 | | |
119 | 130 | | |
| |||
129 | 140 | | |
130 | 141 | | |
131 | 142 | | |
| 143 | + | |
132 | 144 | | |
133 | 145 | | |
134 | 146 | | |
| |||
138 | 150 | | |
139 | 151 | | |
140 | 152 | | |
| 153 | + | |
141 | 154 | | |
142 | 155 | | |
143 | 156 | | |
| |||
153 | 166 | | |
154 | 167 | | |
155 | 168 | | |
| 169 | + | |
156 | 170 | | |
157 | 171 | | |
158 | 172 | | |
| |||
162 | 176 | | |
163 | 177 | | |
164 | 178 | | |
| 179 | + | |
165 | 180 | | |
166 | 181 | | |
167 | 182 | | |
| |||
171 | 186 | | |
172 | 187 | | |
173 | 188 | | |
| 189 | + | |
174 | 190 | | |
175 | 191 | | |
176 | 192 | | |
| |||
185 | 201 | | |
186 | 202 | | |
187 | 203 | | |
| 204 | + | |
188 | 205 | | |
189 | 206 | | |
190 | 207 | | |
| |||
198 | 215 | | |
199 | 216 | | |
200 | 217 | | |
| 218 | + | |
201 | 219 | | |
202 | 220 | | |
203 | 221 | | |
| |||
207 | 225 | | |
208 | 226 | | |
209 | 227 | | |
| 228 | + | |
210 | 229 | | |
211 | 230 | | |
212 | 231 | | |
| |||
223 | 242 | | |
224 | 243 | | |
225 | 244 | | |
| 245 | + | |
226 | 246 | | |
227 | 247 | | |
Lines changed: 20 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
12 | 13 | | |
13 | 14 | | |
14 | 15 | | |
| |||
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
| 26 | + | |
25 | 27 | | |
26 | 28 | | |
27 | 29 | | |
| |||
38 | 40 | | |
39 | 41 | | |
40 | 42 | | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
41 | 49 | | |
42 | 50 | | |
43 | 51 | | |
| |||
104 | 112 | | |
105 | 113 | | |
106 | 114 | | |
| 115 | + | |
107 | 116 | | |
108 | 117 | | |
109 | 118 | | |
| |||
116 | 125 | | |
117 | 126 | | |
118 | 127 | | |
| 128 | + | |
119 | 129 | | |
120 | 130 | | |
121 | 131 | | |
| |||
136 | 146 | | |
137 | 147 | | |
138 | 148 | | |
| 149 | + | |
139 | 150 | | |
140 | 151 | | |
141 | 152 | | |
| |||
155 | 166 | | |
156 | 167 | | |
157 | 168 | | |
| 169 | + | |
158 | 170 | | |
159 | 171 | | |
160 | 172 | | |
| |||
167 | 179 | | |
168 | 180 | | |
169 | 181 | | |
| 182 | + | |
170 | 183 | | |
171 | 184 | | |
172 | 185 | | |
| |||
188 | 201 | | |
189 | 202 | | |
190 | 203 | | |
| 204 | + | |
191 | 205 | | |
192 | 206 | | |
193 | 207 | | |
| |||
201 | 215 | | |
202 | 216 | | |
203 | 217 | | |
| 218 | + | |
204 | 219 | | |
205 | 220 | | |
206 | 221 | | |
| |||
213 | 228 | | |
214 | 229 | | |
215 | 230 | | |
| 231 | + | |
216 | 232 | | |
217 | 233 | | |
218 | 234 | | |
| |||
233 | 249 | | |
234 | 250 | | |
235 | 251 | | |
| 252 | + | |
236 | 253 | | |
237 | 254 | | |
238 | 255 | | |
| |||
250 | 267 | | |
251 | 268 | | |
252 | 269 | | |
| 270 | + | |
253 | 271 | | |
254 | 272 | | |
255 | 273 | | |
| |||
262 | 280 | | |
263 | 281 | | |
264 | 282 | | |
| 283 | + | |
265 | 284 | | |
266 | 285 | | |
267 | 286 | | |
| |||
284 | 303 | | |
285 | 304 | | |
286 | 305 | | |
| 306 | + | |
287 | 307 | | |
288 | 308 | | |
0 commit comments