|
2 | 2 |
|
3 | 3 | On a machine with
|
4 | 4 |
|
5 |
| - - CPU: i7-9700K (8 cores, stock, up to 4.9 GHz) |
6 |
| - - RAM: 16 GB DDR4 3200 MHz |
| 5 | +- CPU: i7-9700K (8 cores, stock, up to 4.9 GHz) |
| 6 | +- RAM: 16 GB DDR4 3200 MHz |
7 | 7 |
|
8 | 8 | the figure generation runtimes that exceed ~5 seconds are as follows.
|
9 | 9 |
|
10 |
| -| Figures | Runtime | Saves Progress/Results? | |
11 |
| -|---------|---------|-----------------| |
12 |
| -| [karate_club_gamma_estimates](experiments/karate_club_gamma_estimates/karate_club_gamma_estimates.py) | ~50 s | No |
13 |
| -| [karate_club_estimates_per_community](experiments/karate_club_gamma_estimates/karate_club_estimates_per_community.py) | ~40 s | No |
14 |
| -| [plot_champ_example](experiments/example_figures/plot_champ_example.py) | ~10 s | No |
15 |
| -| [modularity_nonmonotonic_K](experiments/modularity_nonmonotonic_K/modularity_nonmonotonic_K.py) | ~1 m | No |
16 |
| -| [karate_club_test](experiments/karate_club_test/karate_club_test.py) | ~5 m | No |
17 |
| -| [plot_gamma_max_derivatives](experiments/plot_duality_details/plot_gamma_max_derivatives.py) | ~5 m | No |
18 |
| -| [easy_regime_generation](experiments/pamfil_synthetic_networks/easy_regime_generation.py) | ~55 m | Yes |
19 |
| -| [hard_regime_generation](experiments/pamfil_synthetic_networks/hard_regime_generation.py) | ~60 m | Yes |
20 |
| -| [lazega_figures](experiments/lazega_law_firm/lazega_figures.py) | ~25 m | Yes |
21 |
| -| [SNAP_boxplot](experiments/social_networks/SNAP_boxplot.py) | ~55 m | Yes |
22 |
| -| [bistable_SBM_test_constant_probs](experiments/bistable_SBM/bistable_SBM_test_constant_probs.py) | ~2 d | Yes |
23 |
| -| [lfr_benchmark_test](experiments/lfr_benchmark_test/lfr_benchmark_test.py) | ~3.0 h | Yes |
24 |
| -| [hierarchical_SBM_test](experiments/hierarchical_SBM_test/hierarchical_SBM_test.py) | ~1.5 h | Yes |
25 |
| -| [runtime_comparison_with_louvain](experiments/miscellaneous_tests/runetime_comparison_with_louvain.py) | ~25 m | Yes |
| 10 | +| Figures | Runtime | Saves Progress/Results? | |
| 11 | +|-----------------------------------------------------------------------------------------------------------------------|---------|-------------------------| |
| 12 | +| [karate_club_gamma_estimates](experiments/karate_club_gamma_estimates/karate_club_gamma_estimates.py) | ~50 s | No | |
| 13 | +| [karate_club_estimates_per_community](experiments/karate_club_gamma_estimates/karate_club_estimates_per_community.py) | ~40 s | No | |
| 14 | +| [plot_champ_example](experiments/example_figures/plot_champ_example.py) | ~10 s | No | |
| 15 | +| [modularity_nonmonotonic_K](experiments/modularity_nonmonotonic_K/modularity_nonmonotonic_K.py) | ~1 m | No | |
| 16 | +| [karate_club_test](experiments/karate_club_test/karate_club_test.py) | ~5 m | No | |
| 17 | +| [plot_gamma_max_derivatives](experiments/plot_duality_details/plot_gamma_max_derivatives.py) | ~5 m | No | |
| 18 | +| [easy_regime_generation](experiments/pamfil_synthetic_networks/easy_regime_generation.py) | ~55 m | Yes | |
| 19 | +| [hard_regime_generation](experiments/pamfil_synthetic_networks/hard_regime_generation.py) | ~60 m | Yes | |
| 20 | +| [lazega_figures](experiments/lazega_law_firm/lazega_figures.py) | ~25 m | Yes | |
| 21 | +| [SNAP_boxplot](experiments/social_networks/SNAP_boxplot.py) | ~55 m | Yes | |
| 22 | +| [bistable_SBM_test_constant_probs](experiments/bistable_SBM/bistable_SBM_test_constant_probs.py) | ~2 d | Yes | |
| 23 | +| [lfr_benchmark_test](experiments/lfr_benchmark_test/lfr_benchmark_test.py) | ~3.0 h | Yes | |
| 24 | +| [hierarchical_SBM_test](experiments/hierarchical_SBM_test/hierarchical_SBM_test.py) | ~1.5 h | Yes | |
| 25 | +| [runtime_comparison_with_louvain](experiments/miscellaneous_tests/runetime_comparison_with_louvain.py) | ~25 m | Yes | |
0 commit comments