|
10 | 10 | "codeRepository": "https://github.com/ropensci/webmockr", |
11 | 11 | "issueTracker": "https://github.com/ropensci/webmockr/issues", |
12 | 12 | "license": "https://spdx.org/licenses/MIT", |
13 | | - "version": "0.2.9", |
| 13 | + "version": "0.3.0", |
14 | 14 | "programmingLanguage": { |
15 | 15 | "@type": "ComputerLanguage", |
16 | 16 | "name": "R", |
17 | | - "version": "3.5.1", |
| 17 | + "version": "3.5.2", |
18 | 18 | "url": "https://r-project.org" |
19 | 19 | }, |
20 | | - "runtimePlatform": "R version 3.5.1 Patched (2018-08-12 r75119)", |
| 20 | + "runtimePlatform": "R version 3.5.2 Patched (2018-12-31 r75943)", |
21 | 21 | "provider": { |
22 | 22 | "@id": "https://cran.r-project.org", |
23 | 23 | "@type": "Organization", |
|
47 | 47 | "@type": "SoftwareApplication", |
48 | 48 | "identifier": "roxygen2", |
49 | 49 | "name": "roxygen2", |
50 | | - "version": ">= 6.0.1", |
| 50 | + "version": ">= 6.1.1", |
51 | 51 | "provider": { |
52 | 52 | "@id": "https://cran.r-project.org", |
53 | 53 | "@type": "Organization", |
|
198 | 198 | "@type": "SoftwareApplication", |
199 | 199 | "identifier": "crul", |
200 | 200 | "name": "crul", |
201 | | - "version": ">= 0.5.2", |
| 201 | + "version": ">= 0.7.0", |
202 | 202 | "provider": { |
203 | 203 | "@id": "https://cran.r-project.org", |
204 | 204 | "@type": "Organization", |
|
215 | 215 | "developmentStatus": "active", |
216 | 216 | "releaseNotes": "https://github.com/ropensci/webmockr/blob/master/NEWS.md", |
217 | 217 | "readme": "https://github.com/ropensci/webmockr/blob/master/README.md", |
218 | | - "fileSize": "42.249KB", |
| 218 | + "fileSize": "45.014KB", |
219 | 219 | "relatedLink": "https://ropensci.github.io/http-testing-book/", |
220 | 220 | "funder": [ |
221 | 221 | { |
|
0 commit comments