|
501 | 501 | "uptime": "99.11%", |
502 | 502 | "uptimeDay": "97.34%", |
503 | 503 | "uptimeWeek": "99.62%", |
504 | | - "uptimeMonth": "99.07%", |
| 504 | + "uptimeMonth": "99.08%", |
505 | 505 | "uptimeYear": "97.99%", |
506 | 506 | "time": 4651, |
507 | 507 | "timeDay": 502, |
|
1211 | 1211 | "uptime": "92.82%", |
1212 | 1212 | "uptimeDay": "100.00%", |
1213 | 1213 | "uptimeWeek": "100.00%", |
1214 | | - "uptimeMonth": "92.43%", |
| 1214 | + "uptimeMonth": "92.45%", |
1215 | 1215 | "uptimeYear": "92.82%", |
1216 | 1216 | "time": 2457, |
1217 | 1217 | "timeDay": 1732, |
1218 | 1218 | "timeWeek": 1406, |
1219 | | - "timeMonth": 2107, |
| 1219 | + "timeMonth": 2070, |
1220 | 1220 | "timeYear": 2457, |
1221 | 1221 | "dailyMinutesDown": { |
1222 | 1222 | "2026-02-08": 134, |
|
1250 | 1250 | "icon": "https://icons.duckduckgo.com/ip3/search.ipv6s.net.ico", |
1251 | 1251 | "slug": "search-ipv6s-net", |
1252 | 1252 | "status": "down", |
1253 | | - "uptime": "96.23%", |
| 1253 | + "uptime": "96.22%", |
1254 | 1254 | "uptimeDay": "0.00%", |
1255 | 1255 | "uptimeWeek": "0.00%", |
1256 | | - "uptimeMonth": "57.31%", |
| 1256 | + "uptimeMonth": "57.27%", |
1257 | 1257 | "uptimeYear": "95.92%", |
1258 | 1258 | "time": 470, |
1259 | 1259 | "timeDay": 0, |
1260 | 1260 | "timeWeek": 0, |
1261 | 1261 | "timeMonth": 448, |
1262 | 1262 | "timeYear": 473, |
1263 | 1263 | "dailyMinutesDown": { |
1264 | | - "2026-02-22": 1184, |
| 1264 | + "2026-02-22": 1199, |
1265 | 1265 | "2026-02-21": 1440, |
1266 | 1266 | "2026-02-20": 1440, |
1267 | 1267 | "2026-02-19": 1440, |
|
1350 | 1350 | "slug": "search-oh64-moe", |
1351 | 1351 | "status": "up", |
1352 | 1352 | "uptime": "92.58%", |
1353 | | - "uptimeDay": "17.24%", |
1354 | | - "uptimeWeek": "2.46%", |
| 1353 | + "uptimeDay": "18.33%", |
| 1354 | + "uptimeWeek": "2.62%", |
1355 | 1355 | "uptimeMonth": "51.18%", |
1356 | 1356 | "uptimeYear": "92.58%", |
1357 | 1357 | "time": 620, |
|
1478 | 1478 | "url": "https://search.pereira.is", |
1479 | 1479 | "icon": "https://icons.duckduckgo.com/ip3/search.pereira.is.ico", |
1480 | 1480 | "slug": "search-pereira-is", |
1481 | | - "status": "down", |
1482 | | - "uptime": "83.71%", |
1483 | | - "uptimeDay": "81.06%", |
1484 | | - "uptimeWeek": "83.71%", |
1485 | | - "uptimeMonth": "83.71%", |
1486 | | - "uptimeYear": "83.71%", |
1487 | | - "time": 735, |
1488 | | - "timeDay": 734, |
1489 | | - "timeWeek": 735, |
1490 | | - "timeMonth": 735, |
1491 | | - "timeYear": 735, |
1492 | | - "dailyMinutesDown": { |
1493 | | - "2026-02-22": 273, |
| 1481 | + "status": "up", |
| 1482 | + "uptime": "83.60%", |
| 1483 | + "uptimeDay": "80.17%", |
| 1484 | + "uptimeWeek": "83.60%", |
| 1485 | + "uptimeMonth": "83.60%", |
| 1486 | + "uptimeYear": "83.60%", |
| 1487 | + "time": 733, |
| 1488 | + "timeDay": 726, |
| 1489 | + "timeWeek": 733, |
| 1490 | + "timeMonth": 733, |
| 1491 | + "timeYear": 733, |
| 1492 | + "dailyMinutesDown": { |
| 1493 | + "2026-02-22": 286, |
1494 | 1494 | "2026-02-21": 29, |
1495 | 1495 | "2026-02-20": 448, |
1496 | 1496 | "2026-02-19": 258, |
|
2228 | 2228 | "slug": "searx-ox2-fr", |
2229 | 2229 | "status": "up", |
2230 | 2230 | "uptime": "98.74%", |
2231 | | - "uptimeDay": "99.14%", |
| 2231 | + "uptimeDay": "100.00%", |
2232 | 2232 | "uptimeWeek": "99.21%", |
2233 | 2233 | "uptimeMonth": "99.33%", |
2234 | 2234 | "uptimeYear": "99.21%", |
2235 | 2235 | "time": 799, |
2236 | | - "timeDay": 741, |
| 2236 | + "timeDay": 912, |
2237 | 2237 | "timeWeek": 954, |
2238 | 2238 | "timeMonth": 826, |
2239 | 2239 | "timeYear": 799, |
|
2429 | 2429 | "status": "down", |
2430 | 2430 | "uptime": "98.22%", |
2431 | 2431 | "uptimeDay": "0.00%", |
2432 | | - "uptimeWeek": "41.88%", |
2433 | | - "uptimeMonth": "86.63%", |
| 2432 | + "uptimeWeek": "41.72%", |
| 2433 | + "uptimeMonth": "86.59%", |
2434 | 2434 | "uptimeYear": "98.22%", |
2435 | 2435 | "time": 783, |
2436 | 2436 | "timeDay": 0, |
2437 | 2437 | "timeWeek": 741, |
2438 | 2438 | "timeMonth": 586, |
2439 | 2439 | "timeYear": 783, |
2440 | 2440 | "dailyMinutesDown": { |
2441 | | - "2026-02-22": 1185, |
| 2441 | + "2026-02-22": 1201, |
2442 | 2442 | "2026-02-21": 1440, |
2443 | 2443 | "2026-02-20": 1440, |
2444 | 2444 | "2026-02-19": 1440, |
|
2543 | 2543 | "icon": "https://icons.duckduckgo.com/ip3/searxng.biz.ico", |
2544 | 2544 | "slug": "searxng-biz", |
2545 | 2545 | "status": "down", |
2546 | | - "uptime": "96.48%", |
| 2546 | + "uptime": "96.47%", |
2547 | 2547 | "uptimeDay": "0.00%", |
2548 | 2548 | "uptimeWeek": "0.00%", |
2549 | | - "uptimeMonth": "69.45%", |
2550 | | - "uptimeYear": "96.48%", |
| 2549 | + "uptimeMonth": "69.41%", |
| 2550 | + "uptimeYear": "96.47%", |
2551 | 2551 | "time": 899, |
2552 | 2552 | "timeDay": 0, |
2553 | 2553 | "timeWeek": 0, |
2554 | 2554 | "timeMonth": 753, |
2555 | 2555 | "timeYear": 899, |
2556 | 2556 | "dailyMinutesDown": { |
2557 | | - "2026-02-22": 1185, |
| 2557 | + "2026-02-22": 1201, |
2558 | 2558 | "2026-02-21": 1440, |
2559 | 2559 | "2026-02-20": 1440, |
2560 | 2560 | "2026-02-19": 1440, |
|
0 commit comments