|
3300 | 3300 | "DivisionName": "Division 4", |
3301 | 3301 | "DivisionID": 3, |
3302 | 3302 | "CurDriverIncidentCount": -1, |
3303 | | - "TeamIncidentCount": -1 |
| 3303 | + "TeamIncidentCount": -1, |
| 3304 | + "FlairID": 77 |
3304 | 3305 | }, |
3305 | 3306 | { |
3306 | 3307 | "CarIdx": 2, |
|
3349 | 3350 | "DivisionName": "Division 4", |
3350 | 3351 | "DivisionID": 3, |
3351 | 3352 | "CurDriverIncidentCount": -1, |
3352 | | - "TeamIncidentCount": -1 |
| 3353 | + "TeamIncidentCount": -1, |
| 3354 | + "FlairID": 223 |
3353 | 3355 | }, |
3354 | 3356 | { |
3355 | 3357 | "CarIdx": 3, |
|
3398 | 3400 | "DivisionName": "Division 7", |
3399 | 3401 | "DivisionID": 6, |
3400 | 3402 | "CurDriverIncidentCount": -1, |
3401 | | - "TeamIncidentCount": -1 |
| 3403 | + "TeamIncidentCount": -1, |
| 3404 | + "FlairID": 223 |
3402 | 3405 | }, |
3403 | 3406 | { |
3404 | 3407 | "CarIdx": 4, |
|
3447 | 3450 | "DivisionName": "Division 5", |
3448 | 3451 | "DivisionID": 4, |
3449 | 3452 | "CurDriverIncidentCount": 4, |
3450 | | - "TeamIncidentCount": 4 |
| 3453 | + "TeamIncidentCount": 4, |
| 3454 | + "FlairID": 149 |
3451 | 3455 | }, |
3452 | 3456 | { |
3453 | 3457 | "CarIdx": 5, |
|
3496 | 3500 | "DivisionName": "Division 5", |
3497 | 3501 | "DivisionID": 4, |
3498 | 3502 | "CurDriverIncidentCount": -1, |
3499 | | - "TeamIncidentCount": -1 |
| 3503 | + "TeamIncidentCount": -1, |
| 3504 | + "FlairID": 223 |
3500 | 3505 | }, |
3501 | 3506 | { |
3502 | 3507 | "CarIdx": 6, |
|
3545 | 3550 | "DivisionName": "Division 9", |
3546 | 3551 | "DivisionID": 8, |
3547 | 3552 | "CurDriverIncidentCount": -1, |
3548 | | - "TeamIncidentCount": -1 |
| 3553 | + "TeamIncidentCount": -1, |
| 3554 | + "FlairID": 223 |
3549 | 3555 | }, |
3550 | 3556 | { |
3551 | 3557 | "CarIdx": 7, |
|
3594 | 3600 | "DivisionName": "Division 5", |
3595 | 3601 | "DivisionID": 4, |
3596 | 3602 | "CurDriverIncidentCount": -1, |
3597 | | - "TeamIncidentCount": -1 |
| 3603 | + "TeamIncidentCount": -1, |
| 3604 | + "FlairID": 223 |
3598 | 3605 | }, |
3599 | 3606 | { |
3600 | 3607 | "CarIdx": 8, |
|
3643 | 3650 | "DivisionName": "Division 5", |
3644 | 3651 | "DivisionID": 4, |
3645 | 3652 | "CurDriverIncidentCount": -1, |
3646 | | - "TeamIncidentCount": -1 |
| 3653 | + "TeamIncidentCount": -1, |
| 3654 | + "FlairID": 104 |
3647 | 3655 | }, |
3648 | 3656 | { |
3649 | 3657 | "CarIdx": 9, |
|
3692 | 3700 | "DivisionName": "Division 5", |
3693 | 3701 | "DivisionID": 4, |
3694 | 3702 | "CurDriverIncidentCount": -1, |
3695 | | - "TeamIncidentCount": -1 |
| 3703 | + "TeamIncidentCount": -1, |
| 3704 | + "FlairID": 223 |
3696 | 3705 | }, |
3697 | 3706 | { |
3698 | 3707 | "CarIdx": 10, |
|
3741 | 3750 | "DivisionName": "Division 8", |
3742 | 3751 | "DivisionID": 7, |
3743 | 3752 | "CurDriverIncidentCount": -1, |
3744 | | - "TeamIncidentCount": -1 |
| 3753 | + "TeamIncidentCount": -1, |
| 3754 | + "FlairID": 223 |
3745 | 3755 | }, |
3746 | 3756 | { |
3747 | 3757 | "CarIdx": 11, |
|
3790 | 3800 | "DivisionName": "Division 6", |
3791 | 3801 | "DivisionID": 5, |
3792 | 3802 | "CurDriverIncidentCount": -1, |
3793 | | - "TeamIncidentCount": -1 |
| 3803 | + "TeamIncidentCount": -1, |
| 3804 | + "FlairID": 223 |
3794 | 3805 | }, |
3795 | 3806 | { |
3796 | 3807 | "CarIdx": 12, |
|
3839 | 3850 | "DivisionName": "Division 6", |
3840 | 3851 | "DivisionID": 5, |
3841 | 3852 | "CurDriverIncidentCount": -1, |
3842 | | - "TeamIncidentCount": -1 |
| 3853 | + "TeamIncidentCount": -1, |
| 3854 | + "FlairID": 31 |
3843 | 3855 | }, |
3844 | 3856 | { |
3845 | 3857 | "CarIdx": 13, |
|
3888 | 3900 | "DivisionName": "Division 6", |
3889 | 3901 | "DivisionID": 5, |
3890 | 3902 | "CurDriverIncidentCount": -1, |
3891 | | - "TeamIncidentCount": -1 |
| 3903 | + "TeamIncidentCount": -1, |
| 3904 | + "FlairID": 222 |
3892 | 3905 | }, |
3893 | 3906 | { |
3894 | 3907 | "CarIdx": 14, |
|
3937 | 3950 | "DivisionName": "Division 6", |
3938 | 3951 | "DivisionID": 5, |
3939 | 3952 | "CurDriverIncidentCount": -1, |
3940 | | - "TeamIncidentCount": -1 |
| 3953 | + "TeamIncidentCount": -1, |
| 3954 | + "FlairID": 223 |
3941 | 3955 | }, |
3942 | 3956 | { |
3943 | 3957 | "CarIdx": 15, |
|
3986 | 4000 | "DivisionName": "Division 4", |
3987 | 4001 | "DivisionID": 3, |
3988 | 4002 | "CurDriverIncidentCount": -1, |
3989 | | - "TeamIncidentCount": -1 |
| 4003 | + "TeamIncidentCount": -1, |
| 4004 | + "FlairID": 39 |
3990 | 4005 | }, |
3991 | 4006 | { |
3992 | 4007 | "CarIdx": 16, |
|
4035 | 4050 | "DivisionName": "Division 4", |
4036 | 4051 | "DivisionID": 3, |
4037 | 4052 | "CurDriverIncidentCount": -1, |
4038 | | - "TeamIncidentCount": -1 |
| 4053 | + "TeamIncidentCount": -1, |
| 4054 | + "FlairID": 223 |
4039 | 4055 | }, |
4040 | 4056 | { |
4041 | 4057 | "CarIdx": 17, |
|
4084 | 4100 | "DivisionName": "Division 4", |
4085 | 4101 | "DivisionID": 3, |
4086 | 4102 | "CurDriverIncidentCount": -1, |
4087 | | - "TeamIncidentCount": -1 |
| 4103 | + "TeamIncidentCount": -1, |
| 4104 | + "FlairID": 223 |
4088 | 4105 | }, |
4089 | 4106 | { |
4090 | 4107 | "CarIdx": 18, |
|
4133 | 4150 | "DivisionName": "Division 3", |
4134 | 4151 | "DivisionID": 2, |
4135 | 4152 | "CurDriverIncidentCount": -1, |
4136 | | - "TeamIncidentCount": -1 |
| 4153 | + "TeamIncidentCount": -1, |
| 4154 | + "FlairID": 223 |
4137 | 4155 | }, |
4138 | 4156 | { |
4139 | 4157 | "CarIdx": 19, |
|
4182 | 4200 | "DivisionName": "Division 6", |
4183 | 4201 | "DivisionID": 5, |
4184 | 4202 | "CurDriverIncidentCount": -1, |
4185 | | - "TeamIncidentCount": -1 |
| 4203 | + "TeamIncidentCount": -1, |
| 4204 | + "FlairID": 223 |
4186 | 4205 | }, |
4187 | 4206 | { |
4188 | 4207 | "CarIdx": 20, |
|
4231 | 4250 | "DivisionName": "Division 7", |
4232 | 4251 | "DivisionID": 6, |
4233 | 4252 | "CurDriverIncidentCount": -1, |
4234 | | - "TeamIncidentCount": -1 |
| 4253 | + "TeamIncidentCount": -1, |
| 4254 | + "FlairID": 223 |
4235 | 4255 | }, |
4236 | 4256 | { |
4237 | 4257 | "CarIdx": 21, |
|
4280 | 4300 | "DivisionName": "Division 7", |
4281 | 4301 | "DivisionID": 6, |
4282 | 4302 | "CurDriverIncidentCount": -1, |
4283 | | - "TeamIncidentCount": -1 |
| 4303 | + "TeamIncidentCount": -1, |
| 4304 | + "FlairID": 223 |
4284 | 4305 | }, |
4285 | 4306 | { |
4286 | 4307 | "CarIdx": 22, |
|
4574 | 4595 | "DivisionName": "Division 4", |
4575 | 4596 | "DivisionID": 3, |
4576 | 4597 | "CurDriverIncidentCount": -1, |
4577 | | - "TeamIncidentCount": -1 |
| 4598 | + "TeamIncidentCount": -1, |
| 4599 | + "FlairID": 16 |
4578 | 4600 | }, |
4579 | 4601 | { |
4580 | 4602 | "CarIdx": 28, |
|
4623 | 4645 | "DivisionName": "Division 3", |
4624 | 4646 | "DivisionID": 2, |
4625 | 4647 | "CurDriverIncidentCount": -1, |
4626 | | - "TeamIncidentCount": -1 |
| 4648 | + "TeamIncidentCount": -1, |
| 4649 | + "FlairID": 223 |
4627 | 4650 | }, |
4628 | 4651 | { |
4629 | 4652 | "CarIdx": 29, |
|
4672 | 4695 | "DivisionName": "Division 3", |
4673 | 4696 | "DivisionID": 2, |
4674 | 4697 | "CurDriverIncidentCount": -1, |
4675 | | - "TeamIncidentCount": -1 |
| 4698 | + "TeamIncidentCount": -1, |
| 4699 | + "FlairID": 16 |
4676 | 4700 | }, |
4677 | 4701 | { |
4678 | 4702 | "CarIdx": 30, |
|
4721 | 4745 | "DivisionName": "Division 4", |
4722 | 4746 | "DivisionID": 3, |
4723 | 4747 | "CurDriverIncidentCount": -1, |
4724 | | - "TeamIncidentCount": -1 |
| 4748 | + "TeamIncidentCount": -1, |
| 4749 | + "FlairID": 223 |
4725 | 4750 | }, |
4726 | 4751 | { |
4727 | 4752 | "CarIdx": 31, |
|
4868 | 4893 | "DivisionName": "Division 5", |
4869 | 4894 | "DivisionID": 4, |
4870 | 4895 | "CurDriverIncidentCount": -1, |
4871 | | - "TeamIncidentCount": -1 |
| 4896 | + "TeamIncidentCount": -1, |
| 4897 | + "FlairID": 71 |
4872 | 4898 | }, |
4873 | 4899 | { |
4874 | 4900 | "CarIdx": 34, |
|
4917 | 4943 | "DivisionName": "Division 5", |
4918 | 4944 | "DivisionID": 4, |
4919 | 4945 | "CurDriverIncidentCount": -1, |
4920 | | - "TeamIncidentCount": -1 |
| 4946 | + "TeamIncidentCount": -1, |
| 4947 | + "FlairID": 223 |
4921 | 4948 | }, |
4922 | 4949 | { |
4923 | 4950 | "CarIdx": 35, |
|
5015 | 5042 | "DivisionName": "Division 5", |
5016 | 5043 | "DivisionID": 4, |
5017 | 5044 | "CurDriverIncidentCount": -1, |
5018 | | - "TeamIncidentCount": -1 |
| 5045 | + "TeamIncidentCount": -1, |
| 5046 | + "FlairID": 1 |
5019 | 5047 | }, |
5020 | 5048 | { |
5021 | 5049 | "CarIdx": 37, |
|
5064 | 5092 | "DivisionName": "Division 4", |
5065 | 5093 | "DivisionID": 3, |
5066 | 5094 | "CurDriverIncidentCount": -1, |
5067 | | - "TeamIncidentCount": -1 |
| 5095 | + "TeamIncidentCount": -1, |
| 5096 | + "FlairID": 223 |
5068 | 5097 | }, |
5069 | 5098 | { |
5070 | 5099 | "CarIdx": 38, |
|
5113 | 5142 | "DivisionName": "Division 7", |
5114 | 5143 | "DivisionID": 6, |
5115 | 5144 | "CurDriverIncidentCount": -1, |
5116 | | - "TeamIncidentCount": -1 |
| 5145 | + "TeamIncidentCount": -1, |
| 5146 | + "FlairID": 223 |
5117 | 5147 | }, |
5118 | 5148 | { |
5119 | 5149 | "CarIdx": 39, |
|
5162 | 5192 | "DivisionName": "Division 7", |
5163 | 5193 | "DivisionID": 6, |
5164 | 5194 | "CurDriverIncidentCount": -1, |
5165 | | - "TeamIncidentCount": -1 |
| 5195 | + "TeamIncidentCount": -1, |
| 5196 | + "FlairID": 223 |
5166 | 5197 | }, |
5167 | 5198 | { |
5168 | 5199 | "CarIdx": 40, |
|
5211 | 5242 | "DivisionName": "Division 4", |
5212 | 5243 | "DivisionID": 3, |
5213 | 5244 | "CurDriverIncidentCount": -1, |
5214 | | - "TeamIncidentCount": -1 |
| 5245 | + "TeamIncidentCount": -1, |
| 5246 | + "FlairID": 31 |
5215 | 5247 | } |
5216 | 5248 | ] |
5217 | 5249 | }, |
|
0 commit comments