Commit f2e6935
committed
feat: deregister native apps and grant them to all organizations at once
Two gaps in the server-administration screen for native apps.
An admin could grant an app organization by organization, but had no way to
say "every organization". Doing that by inserting a row per organization would
have silently missed every organization created afterwards, so this is a flag
on the install instead: `availableToAllOrganizations` covers current and future
organizations alike.
The flag and the explicit grants stay independent. Turning the flag on leaves
the per-organization grants untouched, so turning it off falls back to exactly
those — and that fallback disables the app only in projects that were covered
solely by the blanket grant. For the same reason, revoking a single
organization while the flag is on no longer disables that organization's
projects: they are still covered.
The second gap: an app could be registered but never removed. Deregistering a
native install now deletes its organization availability, its enablement in
every project, and the install itself, after which its client credentials stop
working.
Both operations act on native installs only — an organization-owned install
returns 404, so an admin cannot reach into an organization's own app from here
— and both require the admin role, leaving supporters a read-only screen.1 parent 5e9e6c2 commit f2e6935
18 files changed
Lines changed: 3332 additions & 5600 deletions
File tree
- backend
- api/src/main/kotlin/io/tolgee
- api/v2/controllers/administration
- hateoas/organization/apps
- app/src/test/kotlin/io/tolgee
- api/v2/controllers/apps
- service/apps
- data/src/main
- kotlin/io/tolgee
- development/testDataBuilder/data
- model/apps
- repository/apps
- service/apps
- resources/db/changelog
- e2e/cypress/support
- webapp/src
- service
- views/administration/apps
Lines changed: 45 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
68 | 82 | | |
69 | 83 | | |
70 | 84 | | |
| |||
79 | 93 | | |
80 | 94 | | |
81 | 95 | | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
82 | 125 | | |
83 | 126 | | |
84 | 127 | | |
| |||
100 | 143 | | |
101 | 144 | | |
102 | 145 | | |
103 | | - | |
| 146 | + | |
| 147 | + | |
104 | 148 | | |
105 | 149 | | |
106 | 150 | | |
| |||
Lines changed: 5 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
19 | 24 | | |
20 | 25 | | |
21 | 26 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
| 45 | + | |
45 | 46 | | |
46 | 47 | | |
47 | 48 | | |
| |||
Lines changed: 172 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
| |||
37 | 38 | | |
38 | 39 | | |
39 | 40 | | |
| 41 | + | |
| 42 | + | |
40 | 43 | | |
41 | 44 | | |
42 | 45 | | |
| |||
48 | 51 | | |
49 | 52 | | |
50 | 53 | | |
| 54 | + | |
| 55 | + | |
51 | 56 | | |
52 | 57 | | |
53 | 58 | | |
| |||
138 | 143 | | |
139 | 144 | | |
140 | 145 | | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
141 | 149 | | |
142 | 150 | | |
143 | 151 | | |
| |||
232 | 240 | | |
233 | 241 | | |
234 | 242 | | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
235 | 405 | | |
236 | 406 | | |
237 | 407 | | |
| |||
270 | 440 | | |
271 | 441 | | |
272 | 442 | | |
| 443 | + | |
| 444 | + | |
273 | 445 | | |
274 | 446 | | |
275 | 447 | | |
| |||
Lines changed: 57 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
| |||
85 | 86 | | |
86 | 87 | | |
87 | 88 | | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
88 | 145 | | |
89 | 146 | | |
90 | 147 | | |
| |||
Lines changed: 12 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
0 commit comments