CS student @ Warsaw University of Technology
qbakom@gmail.com
| Project | Description | Tech |
|---|---|---|
| AI-Interpretability | AI Safety framework β mechanistic interpretability to detect and neutralize bias circuits at neuron level. Activation patching, ablation studies, pruning. Reduced discrimination while preserving 99.3% accuracy. | Python, PyTorch |
| loan-default-predictor | End-to-end ML pipeline for credit risk prediction β preprocessing, feature engineering, AutoML and explainability. | Python, Pandas, AutoML |
| trading | Trading analysis and ML-based predictions. | Python, Jupyter |
| snowflake-RAG | RAG pipeline built with Snowflake. | Snowflake |
| Project | Description | Tech |
|---|---|---|
| GraphCLI | CLI tools for graph analytics β Louvain community detection, influencer analysis, LLM-powered workflows. | C |
| gsplit | Interactive network graph visualization GUI. Companion to GraphCLI. | Java |
| rest-api-C | REST API written in pure C with libmicrohttpd, PostgreSQL backend, Dockerized with Nginx reverse proxy. | C, Docker, PostgreSQL |
| saper | Minesweeper game in C. | C |
| Project | Description | Tech |
|---|---|---|
| LED_esp32 | Dynamic LED animations on ESP32 β custom C++ firmware for devices and automotive prototypes. | C++, ESP32 |
| Light-Controller | Web server on Raspberry Pi controlling Dynalite lighting system via TCP/IP bridge with browser UI. | Python, Raspberry Pi |
| aura-rgb-cortex | RGB lighting controller with Python. | Python |
| Project | Description | Tech |
|---|---|---|
| MathSprint | JavaFX desktop app for practicing arithmetic, exponentiation, roots, linear equations and modulo β with timer, scoring, level progression, session history and performance charts. | Java, JavaFX, Maven |
| enron-search-case-study | Document ranking and retrieval solution built during a 30-min Relativity hackathon. | Python |
| Codeforces | Competitive programming solutions β algorithms, data structures, problem solving. | C++ |
| ShopPilot | Shopping assistant app. | TypeScript |
| NetworkTabAnalyzer | Network traffic analysis tool. | JavaScript |
| Pricey-1.0 | Price comparison tool. | JavaScript |


