Skip to content
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
11 changes: 6 additions & 5 deletions inputs/ParticleRadiation.in
Original file line number Diff line number Diff line change
Expand Up @@ -14,15 +14,15 @@ amr.v = 0 # verbosity in Amr
# Resolution and refinement
# *****************************************************************
amr.n_cell = 32 32 32
amr.max_level = 0 # number of levels = max_level + 1
amr.blocking_factor = 32 # grid size must be divisible by this
amr.max_level = 1 # number of levels = max_level + 1
amr.blocking_factor = 16 # grid size must be divisible by this
amr.max_grid_size = 32 # at least 128 for GPUs
amr.n_error_buf = 3 # minimum 3 cell buffer around tagged cells
amr.grid_eff = 0.7

do_reflux = 0
do_subcycle = 0
suppress_output = 0
suppress_output = 1

particles.verbose = 0
particles.disable_SN_feedback = true
Expand All @@ -31,7 +31,8 @@ particles.rad_table_output_spacing = linear

stop_time = 8.0e20
max_timesteps = 3
plotfile_interval = -1
checkpoint_interval = -1
plotfile_interval = 2
checkpoint_interval = 2
restartfile = chk00002

tiny_profiler.enabled = 0
15 changes: 8 additions & 7 deletions inputs/RandomBlast.in
Original file line number Diff line number Diff line change
Expand Up @@ -2,9 +2,8 @@
# Problem size and geometry
# *****************************************************************
geometry.prob_lo = 0.0 0.0 0.0
geometry.prob_hi = 3.086e20 3.086e20 3.086e20 # 100 x 100 x 100 pc
geometry.is_periodic = 1 1 1
use_periodic_bc = 1
geometry.prob_hi = 3.086e19 3.086e19 3.086e19 # 10 x 10 x 10 pc
quokka.bc = reflecting reflecting reflecting

# *****************************************************************
# VERBOSITY
Expand All @@ -20,9 +19,9 @@ amr.blocking_factor = 16 # grid size must be divisible by this
amr.max_grid_size = 64

regrid_interval = 2
refine_threshold = 0.1
problem.refine_threshold = 0.1
do_reflux = 1
do_subcycle = 1
do_subcycle = 0

cfl = 0.2
hydro.reconstruction_order = 3
Expand All @@ -35,9 +34,11 @@ max_timesteps = 20000
dt_initial = 3.154e10 # 1000 yr
stop_time = 3.154e13 # 1e6 yr

SN_rate_per_volume = 0.03 # yr^-1 kpc^-1

cooling.enabled = 1
cooling.read_tables_even_if_disabled = 1
cooling.cooling_table_type = resampled
cooling.hdf5_data_file = "../extern/cooling/CloudyData_UVB=HM2012_resampled.h5"

tiny_profiler.enabled = 1

particles.verbose = 0
4 changes: 2 additions & 2 deletions inputs/checkpoint_restart_test.sh
Original file line number Diff line number Diff line change
Expand Up @@ -12,7 +12,7 @@ mpirun --use-hwthread-cpus -np $NPROC $BUILD_DIR/src/problems/HydroBlast3D/Hydro

# [amr.plot_nfiles test] verify that the last plotfile contains two binary files per level
plotfile=`ls -1drt plt* | head -1`
nfiles_plt_actual=`ls -1 $plotfile/Level_0/Cell_D_* | wc -l`
nfiles_plt_actual=`ls -1 $plotfile/Level_0/Cell_D_* | wc -l | tr -d ' '`
if [ "$nfiles_plt_actual" = "$NFILES" ]; then
echo "amr.plot_nfiles working as expected."
else
Expand All @@ -22,7 +22,7 @@ fi

# [amr.checkpoint_nfiles test] verify that the last checkpoint contains two binary files per level
chkfile=`ls -1drt chk* | head -1`
nfiles_chk_actual=`ls -1 $chkfile/Level_0/Cell_D_* | wc -l`
nfiles_chk_actual=`ls -1 $chkfile/Level_0/Cell_D_* | wc -l | tr -d ' '`
if [ "$nfiles_chk_actual" = "$NFILES" ]; then
echo "amr.checkpoint_nfiles working as expected."
else
Expand Down
102 changes: 102 additions & 0 deletions inputs/particles_stochastic_n100.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,102 @@
100
1.503785e+19 1.197860e+19 2.266264e+19 2.115907e+33 -2.698749e+05 -9.787637e+05 -4.442933e+05 0.000000e+00 5.002405e+12 2.115907e+33 0.000000e+00
2.031277e+19 2.271226e+19 7.118749e+18 3.445380e+33 3.773005e+05 7.569886e+05 -9.221653e+05 0.000000e+00 2.778266e+13 3.445380e+33 0.000000e+00
1.365389e+19 1.412047e+19 1.780334e+19 2.939283e+33 8.696059e+05 1.355638e+06 4.134349e+05 0.000000e+00 2.749794e+13 2.939283e+33 0.000000e+00
1.966009e+19 1.462058e+19 8.882476e+17 3.724244e+34 1.876796e+06 -7.737892e+05 -1.244655e+06 0.000000e+00 9.224593e+11 3.724244e+34 0.000000e+00
1.722763e+19 1.947240e+19 1.178045e+19 2.171692e+33 -1.778720e+06 1.496044e+06 6.543657e+05 0.000000e+00 2.604626e+13 2.171692e+33 0.000000e+00
9.057396e+18 1.833414e+19 1.577717e+19 2.893930e+33 -5.558467e+04 2.799686e+05 -1.125489e+06 0.000000e+00 4.064556e+12 2.893930e+33 0.000000e+00
1.968942e+19 2.054555e+19 1.695786e+19 2.543961e+34 2.445752e+06 1.292212e+05 1.093948e+05 0.000000e+00 1.056965e+13 2.543961e+34 0.000000e+00
9.085971e+18 1.722695e+19 1.360115e+19 8.726285e+33 7.257666e+05 4.810092e+05 2.238840e+05 0.000000e+00 2.345025e+13 8.726285e+33 0.000000e+00
1.078532e+19 1.238259e+19 1.558821e+19 6.964025e+33 -7.904745e+05 4.714684e+05 1.882024e+06 0.000000e+00 5.070367e+12 6.964025e+33 0.000000e+00
1.681986e+19 1.797799e+19 1.606924e+19 2.479793e+33 1.345420e+06 1.593187e+06 -5.112157e+05 0.000000e+00 2.579868e+13 2.479793e+33 0.000000e+00
1.688805e+19 1.511016e+19 1.847252e+19 2.284640e+33 -9.896048e+05 -1.257869e+05 5.572491e+04 0.000000e+00 2.624551e+13 2.284640e+33 0.000000e+00
1.375697e+19 1.161441e+19 9.783762e+18 4.497386e+33 1.094192e+06 -1.692465e+06 1.529550e+06 0.000000e+00 1.600553e+13 4.497386e+33 0.000000e+00
9.514080e+18 1.560933e+19 8.595860e+18 1.395487e+34 -1.580079e+05 -4.268811e+05 -1.012104e+06 0.000000e+00 2.014104e+11 1.395487e+34 0.000000e+00
1.534599e+19 1.695134e+19 1.760189e+19 3.628742e+33 -1.654857e+06 8.231706e+05 7.331797e+04 0.000000e+00 9.053183e+12 3.628742e+33 0.000000e+00
2.813486e+18 1.383069e+19 1.026031e+19 3.721170e+33 -1.289961e+06 -1.295079e+06 -3.357847e+05 0.000000e+00 1.945788e+13 3.721170e+33 0.000000e+00
2.378283e+19 1.381401e+19 8.522963e+18 2.535771e+33 1.669022e+06 -2.595914e+05 -1.503143e+06 0.000000e+00 3.094661e+13 2.535771e+33 0.000000e+00
2.092954e+19 1.884748e+19 2.560845e+19 5.875565e+33 -2.457431e+05 -2.727236e+05 -2.696887e+06 0.000000e+00 1.992740e+13 5.875565e+33 0.000000e+00
1.438702e+19 1.746650e+19 1.042266e+19 2.318122e+33 -5.429487e+04 -2.309345e+05 6.962064e+05 0.000000e+00 8.194205e+12 2.318122e+33 0.000000e+00
1.890725e+19 8.984310e+18 1.166395e+19 2.655874e+33 1.848956e+06 1.126565e+06 -2.688887e+05 0.000000e+00 1.999654e+13 2.655874e+33 0.000000e+00
8.702548e+18 1.358067e+19 1.202939e+19 2.995929e+33 -1.106526e+06 2.573360e+06 5.921843e+04 0.000000e+00 1.703114e+13 2.995929e+33 0.000000e+00
1.877221e+19 1.712107e+19 1.827160e+19 3.357664e+33 1.392929e+04 -2.412509e+04 1.980848e+05 0.000000e+00 2.459632e+13 3.357664e+33 0.000000e+00
1.575851e+19 1.467686e+19 9.947325e+18 2.442205e+33 -1.443604e+05 -5.736620e+05 -5.468589e+05 0.000000e+00 3.374169e+12 2.442205e+33 0.000000e+00
1.722144e+19 2.105454e+18 2.235703e+19 2.176766e+33 -3.275327e+04 -5.434248e+05 -7.128458e+05 0.000000e+00 2.400282e+13 2.176766e+33 0.000000e+00
1.798571e+19 1.770808e+19 1.441955e+19 3.992783e+33 1.064302e+05 -2.549772e+05 1.503993e+06 0.000000e+00 1.707155e+13 3.992783e+33 0.000000e+00
2.641982e+19 2.006799e+19 1.114315e+19 2.558529e+33 -2.650970e+06 1.091507e+06 1.246085e+06 0.000000e+00 3.037277e+13 2.558529e+33 0.000000e+00
1.457919e+19 8.826629e+18 1.294534e+19 3.784107e+33 -2.073390e+06 -3.426876e+05 -3.714409e+05 0.000000e+00 1.078265e+13 3.784107e+33 0.000000e+00
7.304512e+18 1.686313e+19 2.552967e+19 2.251546e+33 -1.407512e+06 -7.778167e+05 -1.110576e+06 0.000000e+00 1.995289e+13 2.251546e+33 0.000000e+00
1.569752e+19 1.148824e+19 1.729291e+19 3.230307e+33 1.752270e+06 9.356784e+05 1.271555e+06 0.000000e+00 2.939617e+13 3.230307e+33 0.000000e+00
5.976042e+18 1.579873e+19 2.153090e+19 3.489243e+33 7.216721e+05 -1.129052e+06 -5.245203e+05 0.000000e+00 3.233157e+12 3.489243e+33 0.000000e+00
2.567590e+19 1.708046e+19 1.391000e+19 2.068838e+33 4.893746e+05 -1.222128e+06 7.129984e+05 0.000000e+00 2.956019e+13 2.068838e+33 0.000000e+00
1.447595e+19 1.432832e+19 1.151609e+19 2.694018e+33 -2.403254e+05 -3.748208e+05 7.109600e+05 0.000000e+00 2.169592e+13 2.694018e+33 0.000000e+00
2.141014e+19 1.150535e+19 1.555263e+19 2.213064e+33 4.442633e+05 -3.609662e+05 1.159330e+06 0.000000e+00 2.139581e+12 2.213064e+33 0.000000e+00
1.564436e+19 9.286695e+18 1.431010e+19 2.087677e+33 -1.081063e+06 6.159356e+05 5.931013e+05 0.000000e+00 9.492391e+12 2.087677e+33 0.000000e+00
1.464405e+19 1.851103e+19 1.038393e+19 5.405210e+34 -3.095464e+05 3.261330e+05 -1.251114e+06 0.000000e+00 2.233575e+13 5.405210e+34 0.000000e+00
1.634395e+19 1.303952e+19 1.973148e+19 2.652034e+33 9.240270e+05 -1.849021e+05 -5.227230e+05 0.000000e+00 2.124238e+12 2.652034e+33 0.000000e+00
1.829442e+19 7.260524e+18 2.503822e+19 6.769371e+33 1.049009e+06 -7.043437e+05 -1.408461e+06 0.000000e+00 1.836166e+13 6.769371e+33 0.000000e+00
1.220415e+19 1.461594e+19 1.964747e+19 2.471766e+33 -1.556629e+06 6.060100e+05 -1.280429e+06 0.000000e+00 1.090915e+13 2.471766e+33 0.000000e+00
1.605326e+19 1.989674e+19 9.810427e+18 4.630550e+33 1.754794e+06 -2.081929e+06 1.696456e+06 0.000000e+00 1.958368e+13 4.630550e+33 0.000000e+00
1.979782e+19 1.019929e+19 2.104676e+19 5.707632e+33 2.110175e+05 -9.671311e+04 -5.449191e+05 0.000000e+00 1.442704e+12 5.707632e+33 0.000000e+00
1.412775e+19 1.617376e+19 1.546224e+19 3.883097e+33 3.991361e+05 -3.763470e+04 1.103302e+06 0.000000e+00 2.748827e+13 3.883097e+33 0.000000e+00
1.343480e+19 1.868059e+19 1.096619e+19 3.187025e+33 1.142276e+05 1.503018e+05 -3.636122e+05 0.000000e+00 3.070384e+13 3.187025e+33 0.000000e+00
1.331382e+19 8.470576e+18 1.570356e+19 2.944613e+33 -5.694562e+04 3.078018e+05 -1.710168e+06 0.000000e+00 3.055841e+13 2.944613e+33 0.000000e+00
1.796177e+19 1.482129e+19 2.284859e+19 2.731424e+33 -1.348185e+06 7.432641e+05 1.708654e+05 0.000000e+00 2.364402e+13 2.731424e+33 0.000000e+00
1.345563e+19 2.139428e+19 1.539543e+19 1.397684e+34 -1.839833e+05 1.843393e+04 3.475817e+05 0.000000e+00 4.102920e+12 1.397684e+34 0.000000e+00
1.346764e+19 1.381563e+19 9.186489e+18 7.368776e+33 -5.397597e+05 -7.783047e+05 1.958453e+05 0.000000e+00 2.391562e+13 7.368776e+33 0.000000e+00
1.462973e+19 1.982805e+19 6.356423e+18 2.310962e+34 -9.783728e+05 4.082528e+05 -1.702584e+06 0.000000e+00 7.754713e+11 2.310962e+34 0.000000e+00
1.113557e+19 1.571501e+19 1.108809e+19 2.194130e+33 1.029156e+06 4.725975e+05 2.560297e+05 0.000000e+00 6.977768e+11 2.194130e+33 0.000000e+00
1.585105e+19 9.673128e+18 1.754661e+19 5.242303e+33 9.826910e+05 1.665474e+06 1.014370e+06 0.000000e+00 1.020667e+13 5.242303e+33 0.000000e+00
1.177793e+19 1.942926e+19 1.820826e+19 1.539512e+34 -1.840874e+06 -1.279577e+06 -6.248186e+05 0.000000e+00 1.541181e+13 1.539512e+34 0.000000e+00
3.306936e+18 1.265815e+19 1.887630e+19 2.305948e+33 2.609105e+04 5.176590e+05 -7.257438e+05 0.000000e+00 2.429865e+13 2.305948e+33 0.000000e+00
1.419409e+19 1.802338e+19 1.802705e+19 2.092836e+33 1.867668e+05 -7.553829e+05 -6.115178e+05 0.000000e+00 2.155114e+13 2.092836e+33 0.000000e+00
1.364269e+19 1.428162e+19 1.049698e+19 5.394411e+33 -1.406661e+06 -9.232332e+05 -1.351685e+06 0.000000e+00 1.406377e+13 5.394411e+33 0.000000e+00
1.181989e+19 1.515516e+19 1.726530e+18 3.739615e+33 -9.758733e+05 1.053642e+06 -9.493989e+05 0.000000e+00 8.630185e+12 3.739615e+33 0.000000e+00
1.802733e+19 2.047777e+19 1.715243e+19 7.748432e+33 2.632382e+06 4.933179e+05 1.848361e+05 0.000000e+00 3.144931e+13 7.748432e+33 0.000000e+00
2.853521e+19 9.927211e+18 1.212426e+19 2.223247e+33 -8.583578e+05 7.003099e+05 -5.756378e+05 0.000000e+00 1.344176e+13 2.223247e+33 0.000000e+00
1.876455e+19 1.831343e+19 1.395208e+19 6.410960e+33 1.220098e+05 2.560085e+06 -9.605990e+04 0.000000e+00 1.423675e+13 6.410960e+33 0.000000e+00
1.790311e+19 9.927079e+18 1.746752e+19 2.349353e+33 1.149273e+06 -7.031764e+05 -3.498849e+04 0.000000e+00 5.160695e+12 2.349353e+33 0.000000e+00
1.599861e+19 2.652735e+19 1.609011e+19 2.270018e+33 1.770801e+06 -6.269671e+05 1.812449e+06 0.000000e+00 2.506829e+13 2.270018e+33 0.000000e+00
1.736114e+19 1.403468e+19 1.854634e+19 2.271242e+33 7.077519e+05 -5.624668e+05 6.324077e+05 0.000000e+00 2.187874e+13 2.271242e+33 0.000000e+00
8.286498e+18 2.536558e+19 1.126886e+19 6.895009e+33 9.725544e+05 6.218100e+05 -1.570225e+06 0.000000e+00 6.963074e+12 6.895009e+33 0.000000e+00
1.928164e+19 2.163876e+19 4.484483e+18 4.463211e+33 -7.271372e+05 -2.475186e+05 -7.443343e+04 0.000000e+00 2.598298e+12 4.463211e+33 0.000000e+00
1.731137e+19 1.682366e+19 3.392049e+18 3.437665e+33 6.206721e+05 1.777010e+05 -1.335344e+06 0.000000e+00 2.146295e+13 3.437665e+33 0.000000e+00
1.646778e+19 1.708377e+19 1.812950e+18 2.762722e+33 3.801979e+05 6.105857e+05 5.597904e+05 0.000000e+00 2.064328e+13 2.762722e+33 0.000000e+00
9.561543e+18 7.139824e+18 1.965146e+19 9.326939e+33 1.080781e+06 8.339222e+05 4.591801e+05 0.000000e+00 8.618605e+12 9.326939e+33 0.000000e+00
1.585766e+19 2.075656e+19 1.793431e+19 2.874867e+33 -7.016571e+04 -1.660961e+06 4.296182e+05 0.000000e+00 2.999024e+13 2.874867e+33 0.000000e+00
1.167964e+19 1.029303e+19 1.903390e+19 6.950839e+33 2.076877e+05 2.715788e+05 -1.276749e+06 0.000000e+00 4.764366e+12 6.950839e+33 0.000000e+00
2.662568e+19 2.290306e+19 1.728637e+19 3.049811e+33 -1.081057e+06 1.053153e+06 -3.955515e+04 0.000000e+00 1.363584e+13 3.049811e+33 0.000000e+00
1.569408e+19 2.241961e+19 1.170965e+19 2.821849e+33 6.815007e+05 2.831838e+04 2.975614e+04 0.000000e+00 2.976165e+13 2.821849e+33 0.000000e+00
1.192963e+19 1.164863e+19 2.193981e+19 3.147967e+33 9.382838e+05 -5.160447e+05 9.612078e+04 0.000000e+00 1.323820e+13 3.147967e+33 0.000000e+00
5.447167e+18 1.589967e+19 1.698565e+19 2.592952e+33 -4.622753e+05 -4.344962e+05 -3.091721e+05 0.000000e+00 2.013911e+13 2.592952e+33 0.000000e+00
1.448443e+19 2.025938e+19 1.787469e+19 5.496174e+33 2.221338e+05 -4.787486e+05 1.255756e+06 0.000000e+00 1.254013e+13 5.496174e+33 0.000000e+00
1.641783e+19 1.743400e+19 1.610943e+19 3.333252e+33 -8.946073e+05 -1.868716e+05 -4.397311e+05 0.000000e+00 8.648747e+12 3.333252e+33 0.000000e+00
1.719773e+19 1.457524e+19 7.717468e+18 2.418186e+33 1.446978e+06 1.965548e+05 1.031845e+06 0.000000e+00 3.103466e+13 2.418186e+33 0.000000e+00
1.852448e+19 1.471007e+19 2.368805e+19 1.080303e+34 -1.485560e+06 2.670503e+05 8.896308e+05 0.000000e+00 1.291039e+13 1.080303e+34 0.000000e+00
1.940126e+19 1.004532e+19 1.385016e+19 2.845323e+33 8.228399e+04 1.065480e+06 -5.172885e+05 0.000000e+00 2.819989e+13 2.845323e+33 0.000000e+00
1.037461e+19 1.354505e+19 1.067714e+19 3.550922e+33 1.409347e+06 2.298898e+06 -3.628386e+05 0.000000e+00 7.252768e+12 3.550922e+33 0.000000e+00
2.740290e+19 2.380839e+19 1.749805e+19 1.137819e+34 -4.455025e+05 1.453384e+06 1.579572e+06 0.000000e+00 6.721322e+12 1.137819e+34 0.000000e+00
1.700656e+19 1.733779e+19 2.765213e+19 4.099034e+33 -5.228600e+05 -4.201868e+05 -2.817846e+05 0.000000e+00 9.819690e+11 4.099034e+33 0.000000e+00
1.503430e+19 8.615468e+18 2.328331e+19 2.180521e+33 -1.344451e+06 -9.186519e+05 -1.004141e+06 0.000000e+00 2.055357e+13 2.180521e+33 0.000000e+00
6.842680e+18 2.587812e+19 2.142005e+19 1.566983e+34 -7.677976e+05 -3.468489e+04 2.342147e+05 0.000000e+00 1.162332e+13 1.566983e+34 0.000000e+00
1.741829e+19 1.041859e+19 1.967613e+19 4.127183e+33 1.550500e+06 -9.983540e+05 9.843224e+05 0.000000e+00 2.726186e+13 4.127183e+33 0.000000e+00
1.850011e+19 5.625022e+18 1.546116e+19 2.688932e+33 -2.139888e+05 -4.946371e+04 6.748195e+05 0.000000e+00 1.492504e+13 2.688932e+33 0.000000e+00
1.890201e+19 3.697685e+18 2.083261e+19 2.222292e+33 -1.122722e+06 3.824097e+05 1.664522e+05 0.000000e+00 3.053682e+13 2.222292e+33 0.000000e+00
2.145614e+19 1.946925e+19 1.356617e+19 6.382516e+33 4.924513e+05 2.891686e+05 2.455300e+06 0.000000e+00 5.851475e+12 6.382516e+33 0.000000e+00
1.120408e+19 1.635795e+19 4.643889e+18 4.065836e+33 -6.377400e+05 -5.309970e+05 -6.231405e+05 0.000000e+00 2.739637e+13 4.065836e+33 0.000000e+00
7.152981e+18 1.011625e+19 1.078645e+19 3.494055e+33 -5.554771e+05 -6.373871e+05 1.189017e+06 0.000000e+00 2.449386e+13 3.494055e+33 0.000000e+00
1.585390e+19 1.456610e+19 1.308203e+19 1.037778e+34 1.420504e+06 -5.707463e+05 -8.323556e+05 0.000000e+00 2.431487e+13 1.037778e+34 0.000000e+00
1.027740e+19 1.470515e+19 9.603295e+18 6.261613e+33 4.714156e+05 -5.522230e+05 6.329318e+05 0.000000e+00 2.664446e+13 6.261613e+33 0.000000e+00
2.024937e+19 1.829439e+19 1.685154e+19 2.246270e+33 2.029230e+05 -1.515744e+06 1.547505e+06 0.000000e+00 2.400270e+13 2.246270e+33 0.000000e+00
1.243969e+19 1.464949e+19 1.562418e+19 2.621697e+33 1.795878e+06 -6.127887e+05 -3.877016e+05 0.000000e+00 1.975099e+13 2.621697e+33 0.000000e+00
2.692546e+19 1.367233e+19 2.132562e+19 2.456794e+33 2.858654e+05 3.344568e+05 6.585443e+05 0.000000e+00 4.139463e+12 2.456794e+33 0.000000e+00
1.814582e+19 6.122752e+18 1.175916e+19 5.438177e+33 2.010205e+06 -1.769472e+05 -7.982972e+05 0.000000e+00 1.025876e+12 5.438177e+33 0.000000e+00
2.115380e+19 1.850478e+19 1.463097e+19 2.039810e+33 -1.379319e+06 -7.309300e+05 -3.312697e+04 0.000000e+00 2.904354e+13 2.039810e+33 0.000000e+00
1.589248e+19 1.465887e+19 1.762387e+19 3.710162e+33 1.794558e+06 -5.176113e+05 2.237880e+05 0.000000e+00 1.944915e+13 3.710162e+33 0.000000e+00
2.215573e+19 2.828745e+19 1.274283e+19 5.747030e+33 -1.642290e+04 1.188393e+06 2.526932e+06 0.000000e+00 2.512279e+13 5.747030e+33 0.000000e+00
1.135796e+19 1.412875e+19 1.296508e+19 9.302852e+33 -5.308688e+05 -4.894394e+05 1.044161e+06 0.000000e+00 1.518721e+13 9.302852e+33 0.000000e+00
1.270309e+19 2.975727e+19 2.036282e+19 2.710575e+33 6.818915e+05 1.846707e+06 5.839282e+05 0.000000e+00 3.699900e+12 2.710575e+33 0.000000e+00
5.950040e+18 2.067272e+19 1.791335e+19 7.083408e+33 -3.592921e+05 5.906548e+05 1.108704e+06 0.000000e+00 3.948360e+12 7.083408e+33 0.000000e+00
1.572383e+19 9.474541e+18 1.363639e+19 2.169150e+33 8.204822e+05 5.072740e+05 1.066675e+06 0.000000e+00 2.162273e+13 2.169150e+33 0.000000e+00
1.661806e+19 1.578330e+19 1.394435e+19 7.918865e+33 1.169296e+06 1.382159e+06 6.487099e+05 0.000000e+00 1.357185e+13 7.918865e+33 0.000000e+00

Loading
Loading